TEAMS RESULTS MACEC MX CUP
| 89 | TYLETSKI Evgeni | OPEN | M | Belorussia | 6 | 5 | total | place |
| 5 | MIЦКЕВИЧ ВІКТОР | 150 | M | Belorussia | 15 | 15 | 58 | 4 |
| 84 | PACKEVICH ALEKSANDR | OPEN | M | Belorussia | 17 | 17 | ||
| 21 | KEDZIERSKI Lukasz | OPEN | M | Poland-1 | 8 | 2 | ||
| 11 | KEDZIERSKI Karol | 150 | M | Poland-1 | 5 | 8 | 30 | 2 |
| 757 | MANK Arkadiusz | OPEN | M | Poland-1 | 7 | |||
| 72 | JONCA Michal | OPEN | M | Poland-2 | 12 | 11 | ||
| 14 | OGNISTY Mateusz | OPEN | M | Poland-2 | 11 | 12 | 60 | 6 |
| 24 | ALBIN Pawel | 150 | M | Poland-2 | 14 | 16 | ||
| 222 | NAUMCHIK Yuriy | OPEN | M | Svaliava | 10 | 10 | ||
| 28 | TSIOKA Yuriy | 150 | M | Svaliava | 13 | 13 | 60 | 5 |
| 41 | ШЕЛЕСТАЙ КОСТЯНТИН | 150 | M | Svaliava | 16 | 14 | ||
| 116 | PASCHYNSKYI Mykola | OPEN | M | Ukraine-1 | 1 | 1 | ||
| 764 | MOROZOV Roman | OPEN | M | Ukraine-1 | 2 | 3 | 10 | 1 |
| 4 | BURENKO Andriy | 150 | M | Ukraine-1 | 3 | 4 | ||
| 109 | KRYSHFALUSHIY Andriy | OPEN | M | Ukraine-2 | 4 | 6 | ||
| 48 | VOYTSYTSKYI Rostyslav | 150 | M | Ukraine-2 | 7 | 9 | 35 | 3 |
| 47 | TARASOV Volodymyr | 150 | M | Ukraine-2 | 9 | 18 |
JURY PRESIDENT M.ZUPA CHIEF TIMEKEEPER M.ROTAR JR.