Team Qualifying Results MACEC TEAM CUP
| N° | Rider | Cl | Gr | Team | points | Total | PLACE | |
| 10 | 89 | TYLETSKI Evgeni | OPEN | M | Belorussia | 10 | ||
| 13 | 5 | MIЦКЕВИЧ ВІКТОР | 150 | M | Belorussia | 13 | 23 | 4 |
| 14 | 84 | PACKEVICH ALEKSANDR | OPEN | M | Belorussia | 14 | ||
| 3 | 21 | KEDZIERSKI Lukasz | OPEN | M | Poland-1 | 3 | ||
| 4 | 11 | KEDZIERSKI Karol | 150 | M | Poland-1 | 4 | 7 | 2 |
| 7 | 757 | MANK Arkadiusz | OPEN | M | Poland-1 | 7 | ||
| 11 | 14 | OGNISTY Mateusz | OPEN | M | Poland-2 | 11 | ||
| 12 | 24 | ALBIN Pawel | 150 | M | Poland-2 | 12 | 23 | 5 |
| 1 | 116 | PASCHYNSKYI Mykola | OPEN | M | Ukraine-1 | 1 | ||
| 2 | 764 | MOROZOV Roman | OPEN | M | Ukraine-1 | 2 | 3 | 1 |
| 5 | 4 | BURENKO Andriy | 150 | M | Ukraine-1 | 5 | ||
| 6 | 48 | VOYTSYTSKIY Rostyslav | 150 | M | Ukraine-2 | 6 | ||
| 8 | 109 | KRYSHFALUSHIY Andriy | OPEN | M | Ukraine-2 | 8 | 14 | 3 |
| 9 | 47 | ТАРАСОВ Володимир | 150 | M | Ukraine-2 | 9 |
.