MACEC OPEN MOTOCROSS TEAM CUP 2011

Overall

Pl Rider Cl Gr Team R 1 R 2 Total

# OPEN
1 116 PASCHYNSKYI Mykola OPEN M Ukraine-1 25 25 50
2 764 MOROZOV Roman OPEN M Ukraine-1 22 20 42
3 21 KEDZIERSKI Lukasz OPEN M Poland-1 16 22 38
4 109 KRYSHFALUSHIY Andriy OPEN M Ukraine-2 20 16 36
5 89 TYLETSKI Evgeni OPEN M Belorussia 18 18 36
6 82 MAHANKOV Andriy OPEN 15 13 28
7 222 NAUMCHIK Yuriy OPEN M Svaliava 14 14 28
8 14 OGNISTY Mateusz OPEN M Poland-2 13 11 24
9 72 JONCA Michal OPEN M Poland-2 12 12 24
10 144 ÌÀÒÅÉ ÎËÅÊÑÀÍÄÐ OPEN 11 10 21
11 1 ÎÃÎÐÎÄÍÈÊÎÂ OPEN 9 9 18
12 84 PACKEVICH ALEKSANDR OPEN M Belorussia 8 8 16
13 757 MANK Arkadiusz OPEN M Poland-1 15 15
14 78 ÁÎÄÍÀÐ×ÓÊ Ïàâëî OPEN 10 10
15 71 ÊÎÒËÎÁÀÉ ²ãîð OPEN 7 7

# 150
1 4 BURENKO Andriy 150 M Ukraine-1 25 25 50
2 11 KEDZIERSKI Karol 150 M Poland-1 22 22 44
3 48 VOYTSYTSKYI Rostyslav 150 M Ukraine-2 20 20 40
4 273 ÏÀÂËÞÊ Ðóñëàí 150 16 18 34
5 28 TSIOKA Yuriy 150 M Svaliava 15 16 31
6 47 TARASOV Volodymyr 150 M Ukraine-2 18 11 29
7 24 ALBIN Pawel 150 M Poland-2 14 13 27
8 41 ØÅËÅÑÒÀÉ ÊÎÑÒßÍÒÈÍ 150 M Svaliava 11 15 26
9 5 MIÖÊÅÂÈ× Â²ÊÒÎÐ 150 M Belorussia 12 14 26
10 112 ËÅÂ×ÅÍÊÎ Ñåðã³é 150 13 12 25

#

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua