| MACEC OPEN MOTOCROSS TEAM CUP 2011Äðóãèé çà¿çä 85 êóá. |
|
| Rk | N° | Rider | Team | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 121 | IJ̲ÒÐ²Ó ²ËËß | ÊÈØÈͲ | 9 | 19:30.614 | 9 Laps | 48.43 | 02:08.022 | 2 | 25.0 |
| 2 | 99 | ÔÈÖÈÊ Âëàäèñëàâ | ÒÈÑÌÅÍÈÖß | 9 | 19:45.241 | 00:14.627 | 47.83 | 02:10.518 | 6 | 22.0 |
| 3 | 123 | ×ÅÐÍΠÄÌÈÒÐÎ | ÄͲÏÐÎÄÇÅÐÆÈÍÑÜÊ | 9 | 19:59.490 | 00:28.876 | 47.27 | 02:10.063 | 5 | 20.0 |
| 4 | 98 | ÓÒÎ×Ê²Í ÎËÅÊÑÀÍÄÐ | ϲÄÂÎËÎ×ÈÑÜÊ | 9 | 20:00.830 | 00:30.216 | 47.21 | 02:10.751 | 8 | 18.0 |
| 5 | 30 | ̲ÖÜÊÅÂÈ× ÂÎËÎÄÈÌÈÐ | ̲ÍÑÜÊ | 9 | 21:20.489 | 01:49.875 | 44.27 | 02:20.331 | 2 | 16.0 |
| 6 | 31 | ÃÅÁÅØ ÂÀÄÈÌ | ÂÈÍÎÃÐÀIJ | 8 | 20:21.829 | 8 Laps | 41.24 | 02:27.621 | 4 | 15.0 |
| 7 | 236 | ÑÒÅÃÓÐÀ Îëåêñàíäð | ÓÆÃÎÐÎÄ | 8 | 20:37.711 | 00:15.882 | 40.72 | 02:30.384 | 6 | 14.0 |
| 8 | 22 | ÊÀË²Í²Í ÌÈÊÈÒÀ | ÎÄÅÑÀ | 7 | 17:36.676 | 7 Laps | 41.73 | 02:29.050 | 3 | 13.0 |
.
Best Lap: 121 IJ̲ÒÐ²Ó ²ËËß in 02:08.022 at 49.210 Km/H