| MACEC OPEN MOTOCROSS TEAM CUP 2011Äðóãèé çà¿çä 65 êóá. |
|
| Rk | N° | Rider | Team | Manufacturer | Fed. | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 123 | ×ÅÐÍΠÄìèòðî | Äí³ïðîäçåðæèíñüê | ÊÒÌ | Äí-äçåðæèíñüê | 9 | 16:24.431 | 9 Laps | 57.59 | 01:47.638 | 3 | 25.0 |
| 2 | 133 | ÊÓÕÀÐ×ÓÊ ²ãîð | ÊÒÌ | Êèøèí³â | 9 | 16:26.871 | 00:02.440 | 57.45 | 01:48.087 | 4 | 22.0 | |
| 3 | 7 | ×ÓÐÀ Îëåêñàíäð | ÊÒÌ | Ëüâ³â | 9 | 17:03.151 | 00:38.720 | 55.41 | 01:47.914 | 4 | 20.0 | |
| 4 | 124 | ÒÈÌÓØ ͳêîëàé | ÊÒÌ | Êèøèí³â | 9 | 17:57.979 | 01:33.548 | 52.59 | 01:55.145 | 6 | 18.0 | |
| 5 | 22 | ÊÀË²Í²Í Ìèêèòà | Îäåñà | 9 | 18:20.325 | 01:55.894 | 51.53 | 01:59.476 | 2 | 16.0 | ||
| 6 | 77 | ÊÓϲÍÀ Ìàêñèì | ×åðí³âö³ | 8 | 17:01.463 | 8 Laps | 49.34 | 02:02.281 | 4 | 15.0 | ||
| 7 | 97 | ÓÒÎ×Ê²Í Äàíèëî | ϲÄÂÎËÎ×ÈÑÜÊ | KTM | 8 | 17:17.539 | 00:16.076 | 48.57 | 02:05.468 | 7 | 14.0 | |
| 8 | 4 | ÅÐÄÅ˲ ÅÄÂÀÐÄ | ÓÆÃÎÐÎÄ | ÊÒÌ | ªíà곺âî | 8 | 17:32.922 | 00:31.459 | 47.86 | 02:00.711 | 3 | 13.0 |
| 9 | 33 | ÄªÌªØ ÁÎÃÄÀÍ | 8 | 18:17.747 | 01:16.284 | 45.91 | 02:06.826 | 2 | 12.0 | |||
| 10 | 17 | ÊÐÀÑͲÊΠÂÑÅÂÎËÎÄ | 8 | 18:23.997 | 01:22.534 | 45.65 | 02:15.490 | 6 | 11.0 | |||
| 11 | 424 | ѪÐòªÍÊÎ ÎËÅà | 2 | 16:42.299 | 2 Laps | 12.57 | 02:58.726 | 2 | 10.0 | |||
.
Best Lap: 123 ×ÅÐÍΠÄìèòðî ÊÒÌ in 01:47.638 at 58.529 Km/H