| MACEC OPEN MOTOCROSS TEAM CUP 2011Ïåðøèé çà¿çä 85 êóá. |
|
| Rk | N° | Rider | Team | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 121 | IJ̲ÒÐ²Ó ²ËËß | ÊÈØÈͲ | 10 | 21:35.283 | 10 Laps | 48.63 | 02:04.232 | 3 | 25.0 |
| 2 | 99 | ÔÈÖÈÊ Âëàäèñëàâ | ÒÈÑÌÅÍÈÖß | 10 | 21:52.870 | 00:17.587 | 47.98 | 02:06.241 | 2 | 22.0 |
| 3 | 123 | ×ÅÐÍΠÄÌÈÒÐÎ | ÄͲÏÐÎÄÇÅÐÆÈÍÑÜÊ | 10 | 22:34.073 | 00:58.790 | 46.52 | 02:08.736 | 2 | 20.0 |
| 4 | 98 | ÓÒÎ×Ê²Í ÎËÅÊÑÀÍÄÐ | ϲÄÂÎËÎ×ÈÑÜÊ | 10 | 22:51.117 | 01:15.834 | 45.94 | 02:15.826 | 4 | 18.0 |
| 5 | 30 | ̲ÖÜÊÅÂÈ× ÂÎËÎÄÈÌÈÐ | ̲ÍÑÜÊ | 10 | 22:58.743 | 01:23.460 | 45.69 | 02:13.939 | 8 | 16.0 |
| 6 | 236 | ÑÒÅÃÓÐÀ Îëåêñàíäð | ÓÆÃÎÐÎÄ | 9 | 22:23.838 | 9 Laps | 42.19 | 02:25.129 | 6 | 15.0 |
| 7 | 31 | ÃÅÁÅØ ÂÀÄÈÌ | ÂÈÍÎÃÐÀIJ | 9 | 22:55.975 | 00:32.137 | 41.20 | 02:26.903 | 5 | 14.0 |
| 8 | 22 | ÊÀË²Í²Í ÌÈÊÈÒÀ | ÎÄÅÑÀ | 9 | 23:23.075 | 00:59.237 | 40.41 | 02:30.464 | 4 | 13.0 |
.
Best Lap: 121 IJ̲ÒÐ²Ó ²ËËß in 02:04.232 at 50.711 Km/H