| MACEC OPEN MOTOCROSS TEAM CUP 2011Ïåðøèé çà¿çä 65 êóá. |
|
| Rk | N° | Rider | Team | Manufacturer | Fed. | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 123 | ×ÅÐÍΠÄìèòðî | Äí³ïðîäçåðæèíñüê | ÊÒÌ | Äí-äçåðæèíñüê | 9 | 16:42.116 | 9 Laps | 56.58 | 01:49.787 | 2 | 25.0 |
| 2 | 133 | ÊÓÕÀÐ×ÓÊ ²ãîð | ÊÒÌ | Êèøèí³â | 9 | 16:58.699 | 00:16.583 | 55.65 | 01:50.625 | 6 | 22.0 | |
| 3 | 424 | ѪÐòªÍÊÎ ÎËÅà | 9 | 17:10.876 | 00:28.760 | 55.00 | 01:52.882 | 2 | 20.0 | |||
| 4 | 7 | ×ÓÐÀ Îëåêñàíäð | ÊÒÌ | Ëüâ³â | 9 | 18:36.601 | 01:54.485 | 50.77 | 01:54.385 | 2 | 18.0 | |
| 5 | 4 | ÅÐÄÅ˲ ÅÄÂÀÐÄ | ÓÆÃÎÐÎÄ | ÊÒÌ | ªíà곺âî | 9 | 18:42.773 | 02:00.657 | 50.49 | 02:02.957 | 4 | 16.0 |
| 6 | 33 | ÄªÌªØ ÁÎÃÄÀÍ | 8 | 16:52.420 | 8 Laps | 49.78 | 02:03.015 | 6 | 15.0 | |||
| 7 | 77 | ÊÓϲÍÀ Ìàêñèì | ×åðí³âö³ | 8 | 16:58.404 | 00:05.984 | 49.48 | 02:03.558 | 2 | 14.0 | ||
| 8 | 22 | ÊÀË²Í²Í Ìèêèòà | Îäåñà | 8 | 17:29.129 | 00:36.709 | 48.03 | 02:03.648 | 2 | 13.0 | ||
| 9 | 97 | ÓÒÎ×Ê²Í Äàíèëî | ϲÄÂÎËÎ×ÈÑÜÊ | KTM | 8 | 18:24.827 | 01:32.407 | 45.61 | 02:12.267 | 8 | 12.0 | |
| 10 | 17 | ÊÐÀÑͲÊΠÂÑÅÂÎËÎÄ | 8 | 18:50.339 | 01:57.919 | 44.58 | 02:14.070 | 6 | 11.0 | |||
| 11 | 124 | ÒÈÌÓØ ͳêîëàé | ÊÒÌ | Êèøèí³â | 3 | 6:17.396 | 3 Laps | 50.08 | 02:03.439 | 3 | 10.0 | |
.
Best Lap: 123 ×ÅÐÍΠÄìèòðî ÊÒÌ in 01:49.787 at 57.383 Km/H