| MACEC OPEN MOTOCROSS TEAM CUP 20112nd race MACEC TEAM CUP |
|
| Rk | N° | Rider | Cl | Gr | Team | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 116 | PASCHYNSKYI Mykola | OPEN | M | Ukraine-1 | 18 | 35:00.137 | 18 Laps | 53.99 | 01:53.697 | 3 | 25.0 |
| 2 | 21 | KEDZIERSKI Lukasz | OPEN | M | Poland-1 | 18 | 35:17.980 | 00:17.843 | 53.54 | 01:55.886 | 7 | 22.0 |
| 3 | 764 | MOROZOV Roman | OPEN | M | Ukraine-1 | 18 | 35:25.128 | 00:24.991 | 53.36 | 01:55.217 | 3 | 20.0 |
| 4 | 4 | BURENKO Andriy | 150 | M | Ukraine-1 | 18 | 35:35.626 | 00:35.489 | 53.09 | 01:56.028 | 4 | 18.0 |
| 5 | 89 | TYLETSKI Evgeni | OPEN | M | Belorussia | 18 | 35:36.780 | 00:36.643 | 53.07 | 01:55.314 | 18 | 16.0 |
| 6 | 109 | KRYSHFALUSHIY Andriy | OPEN | M | Ukraine-2 | 18 | 35:41.478 | 00:41.341 | 52.95 | 01:55.619 | 4 | 15.0 |
| 7 | 757 | MANK Arkadiusz | OPEN | M | Poland-1 | 18 | 35:56.843 | 00:56.706 | 52.57 | 01:57.084 | 4 | 14.0 |
| 8 | 11 | KEDZIERSKI Karol | 150 | M | Poland-1 | 18 | 36:07.675 | 01:07.538 | 52.31 | 01:57.134 | 4 | 13.0 |
| 9 | 48 | VOYTSYTSKYI Rostyslav | 150 | M | Ukraine-2 | 18 | 36:25.485 | 01:25.348 | 51.88 | 01:58.343 | 3 | 12.0 |
| 10 | 222 | NAUMCHIK Yuriy | OPEN | M | Svaliava | 18 | 36:30.226 | 01:30.089 | 51.77 | 01:58.906 | 4 | 11.0 |
| 11 | 82 | MAHANKOV Andriy | OPEN | 18 | 36:53.428 | 01:53.291 | 51.23 | 01:58.606 | 8 | 10.0 | ||
| 12 | 72 | JONCA Michal | OPEN | M | Poland-2 | 17 | 35:01.002 | 17 Laps | 50.97 | 02:00.767 | 11 | 9.0 |
| 13 | 14 | OGNISTY Mateusz | OPEN | M | Poland-2 | 17 | 35:16.056 | 00:15.054 | 50.61 | 02:01.204 | 3 | 8.0 |
| 14 | 273 | ÏÀÂËÞÊ Ðóñëàí | 150 | 17 | 35:49.561 | 00:48.559 | 49.82 | 02:00.659 | 3 | 7.0 | ||
| 15 | 28 | TSIOKA Yuriy | 150 | M | Svaliava | 17 | 36:28.457 | 01:27.455 | 48.93 | 02:05.292 | 8 | 6.0 |
| 16 | 41 | ØÅËÅÑÒÀÉ ÊÎÑÒßÍÒÈÍ | 150 | 17 | 36:33.181 | 01:32.179 | 48.83 | 02:06.249 | 3 | 5.0 | ||
| 17 | 144 | ÌÀÒÅÉ ÎËÅÊÑÀÍÄÐ | OPEN | 17 | 36:54.216 | 01:53.214 | 48.36 | 02:07.322 | 17 | 4.0 | ||
| 18 | 1 | ÎÃÎÐÎÄÍÈÊÎÂ | OPEN | 17 | 37:03.916 | 02:02.914 | 48.15 | 02:07.216 | 3 | 3.0 | ||
| 19 | 5 | MIÖÊÅÂÈ× Â²ÊÒÎÐ | 150 | M | Belorussia | 16 | 35:27.177 | 16 Laps | 47.38 | 02:08.621 | 6 | 2.0 |
| 20 | 24 | ALBIN Pawel | 150 | M | Poland-2 | 16 | 35:33.152 | 00:05.975 | 47.25 | 02:06.668 | 2 | 1.0 |
| 21 | 84 | PACKEVICH ALEKSANDR | OPEN | M | Belorussia | 15 | 36:31.931 | 15 Laps | 43.11 | 02:15.421 | 2 | |
| 22 | 112 | ËÅÂ×ÅÍÊÎ Ñåðã³é | 150 | 6 | 13:00.034 | 6 Laps | 48.45 | 02:06.486 | 3 | |||
| 23 | 47 | TARASOV Volodymyr | 150 | M | Ukraine-2 | 3 | 6:24.670 | 3 Laps | 49.13 | 02:01.989 | 2 | |
.
Best Lap: 116 PASCHYNSKYI Mykola ÊÒÌ in 01:53.697 at 55.410 Km/H