| MACEC OPEN MOTOCROSS TEAM CUP 20111st race MACEC TEAM CUP |
|
| Rk | N° | Rider | Cl | Gr | Team | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 116 | PASCHYNSKYI Mykola | OPEN | M | Ukraine-1 | 18 | 34:26.937 | 18 Laps | 54.86 | 01:52.031 | 5 | 1.0 |
| 2 | 764 | MOROZOV Roman | OPEN | M | Ukraine-1 | 18 | 35:19.491 | 00:52.554 | 53.50 | 01:53.283 | 4 | 2.0 |
| 3 | 4 | BURENKO Andriy | 150 | M | Ukraine-1 | 18 | 35:20.285 | 00:53.348 | 53.48 | 01:54.251 | 5 | 3.0 |
| 4 | 109 | KRYSHFALUSHIY Andriy | OPEN | M | Ukraine-2 | 18 | 35:27.107 | 01:00.170 | 53.31 | 01:55.161 | 2 | 4.0 |
| 5 | 11 | KEDZIERSKI Karol | 150 | M | Poland-1 | 18 | 35:36.576 | 01:09.639 | 53.07 | 01:55.232 | 10 | 5.0 |
| 6 | 89 | TYLETSKI Evgeni | OPEN | M | Belorussia | 18 | 35:38.640 | 01:11.703 | 53.02 | 01:56.640 | 6 | 6.0 |
| 7 | 48 | VOYTSYTSKYI Rostyslav | 150 | M | Ukraine-2 | 18 | 35:44.215 | 01:17.278 | 52.88 | 01:56.323 | 4 | 7.0 |
| 8 | 21 | KEDZIERSKI Lukasz | OPEN | M | Poland-1 | 18 | 35:51.881 | 01:24.944 | 52.69 | 01:55.919 | 9 | 8.0 |
| 9 | 47 | TARASOV Volodymyr | 150 | M | Ukraine-2 | 18 | 36:08.526 | 01:41.589 | 52.29 | 01:57.290 | 4 | 9.0 |
| 10 | 82 | MAHANKOV Andriy | OPEN | 18 | 36:09.700 | 01:42.763 | 52.26 | 01:56.717 | 4 | 10.0 | ||
| 11 | 222 | NAUMCHIK Yuriy | OPEN | M | Svaliava | 18 | 36:09.930 | 01:42.993 | 52.25 | 01:57.930 | 18 | 11.0 |
| 12 | 14 | OGNISTY Mateusz | OPEN | M | Poland-2 | 17 | 34:57.219 | 17 Laps | 51.06 | 01:59.748 | 2 | 12.0 |
| 13 | 273 | ÏÀÂËÞÊ Ðóñëàí | 150 | 17 | 35:05.252 | 00:08.033 | 50.87 | 01:59.717 | 2 | 13.0 | ||
| 14 | 72 | JONCA Michal | OPEN | M | Poland-2 | 17 | 35:38.305 | 00:41.086 | 50.08 | 02:01.310 | 15 | 14.0 |
| 15 | 28 | TSIOKA Yuriy | 150 | M | Svaliava | 17 | 36:07.434 | 01:10.215 | 49.41 | 02:03.652 | 6 | 15.0 |
| 16 | 24 | ALBIN Pawel | 150 | M | Poland-2 | 17 | 36:12.080 | 01:14.861 | 49.30 | 02:03.394 | 7 | 16.0 |
| 17 | 112 | ËÅÂ×ÅÍÊÎ Ñåðã³é | 150 | 16 | 34:38.487 | 16 Laps | 48.49 | 02:05.874 | 2 | 17.0 | ||
| 18 | 144 | ÌÀÒÅÉ ÎËÅÊÑÀÍÄÐ | OPEN | 16 | 34:44.879 | 00:06.392 | 48.34 | 02:08.092 | 4 | 18.0 | ||
| 19 | 78 | ÁÎÄÍÀÐ×ÓÊ Ïàâëî | OPEN | 16 | 34:45.906 | 00:07.419 | 48.32 | 02:08.485 | 2 | 19.0 | ||
| 20 | 5 | MIÖÊÅÂÈ× Â²ÊÒÎÐ | 150 | M | Belorussia | 16 | 34:49.095 | 00:10.608 | 48.25 | 02:08.014 | 2 | 20.0 |
| 21 | 1 | ÎÃÎÐÎÄÍÈÊÎÂ | OPEN | 16 | 35:09.942 | 00:31.455 | 47.77 | 02:04.880 | 15 | 21.0 | ||
| 22 | 41 | ØÅËÅÑÒÀÉ ÊÎÑÒßÍÒÈÍ | 150 | M | Svaliava | 16 | 35:22.860 | 00:44.373 | 47.48 | 02:06.998 | 3 | 22.0 |
| 23 | 84 | PACKEVICH ALEKSANDR | OPEN | M | Belorussia | 10 | 25:29.645 | 10 Laps | 41.18 | 02:17.199 | 9 | 23.0 |
| 24 | 71 | ÊÎÒËÎÁÀÉ ²ãîð | OPEN | 10 | 35:30.896 | 10:01.251 | 29.56 | 02:24.004 | 2 | 24.0 | ||
Non Start Riders
| 25 | 757 | MANK Arkadiusz | OPEN | M | Poland-1 |
.
Best Lap: 116 PASCHYNSKYI Mykola ÊÒÌ in 01:52.031 at 56.234 Km/H