| MACEC OPEN MOTOCROSS TEAM CUP 2011Qualifying race MACEC TEAM CUP |
|
| Rk | N° | Rider | Cl | Gr | Team | Lap | Time | Gap | Speed | Best Lap | iL |
| 1 | 116 | PASCHYNSKYI Mykola | OPEN | M | Ukraine-1 | 13 | 25:00.206 | 13 Laps | 54.59 | 01:51.256 | 6 |
| 2 | 764 | MOROZOV Roman | OPEN | M | Ukraine-1 | 13 | 25:06.192 | 00:05.986 | 54.37 | 01:52.571 | 6 |
| 3 | 21 | KEDZIERSKI Lukasz | OPEN | M | Poland-1 | 13 | 25:10.580 | 00:10.374 | 54.21 | 01:53.213 | 5 |
| 4 | 11 | KEDZIERSKI Karol | 150 | M | Poland-1 | 13 | 25:19.412 | 00:19.206 | 53.90 | 01:53.221 | 6 |
| 5 | 4 | BURENKO Andriy | 150 | M | Ukraine-1 | 13 | 25:28.783 | 00:28.577 | 53.57 | 01:53.092 | 2 |
| 6 | 48 | VOYTSYTSKYI Rostyslav | 150 | M | Ukraine-2 | 13 | 25:42.535 | 00:42.329 | 53.09 | 01:54.261 | 6 |
| 7 | 757 | MANK Arkadiusz | OPEN | M | Poland-1 | 13 | 26:01.115 | 01:00.909 | 52.46 | 01:56.450 | 7 |
| 8 | 109 | KRYSHFALUSHIY Andriy | OPEN | M | Ukraine-2 | 13 | 26:19.142 | 01:18.936 | 51.86 | 01:54.359 | 2 |
| 9 | 47 | TARASOV Volodymyr | 150 | M | Ukraine-2 | 13 | 26:31.407 | 01:31.201 | 51.46 | 01:56.237 | 3 |
| 10 | 89 | TYLETSKI Evgeni | OPEN | M | Belorussia | 13 | 26:40.826 | 01:40.620 | 51.16 | 01:56.747 | 5 |
| 11 | 222 | NAUMCHIK Yuriy | OPEN | M | Svaliava | 13 | 26:48.965 | 01:48.759 | 50.90 | 01:56.264 | 2 |
| 12 | 14 | OGNISTY Mateusz | OPEN | M | Poland-2 | 12 | 25:00.916 | 12 Laps | 50.36 | 02:00.724 | 2 |
| 13 | 273 | ÏÀÂËÞÊ Ðóñëàí | 150 | 12 | 25:14.803 | 00:13.887 | 49.90 | 01:58.451 | 5 | ||
| 14 | 28 | TSIOKA Yuriy | 150 | M | Svaliava | 12 | 25:26.671 | 00:25.755 | 49.51 | 02:00.819 | 5 |
| 15 | 24 | ALBIN Pawel | 150 | M | Poland-2 | 12 | 25:36.703 | 00:35.787 | 49.19 | 02:03.219 | 2 |
| 16 | 81 | ANDRIETS Valentin | 150 | 12 | 26:04.145 | 01:03.229 | 48.33 | 02:04.192 | 4 | ||
| 17 | 41 | ØÅËÅÑÒÀÉ ÊÎÑÒßÍÒÈÍ | 150 | 12 | 26:12.905 | 01:11.989 | 48.06 | 02:04.955 | 4 | ||
| 18 | 112 | ËÅÂ×ÅÍÊÎ Ñåðã³é | 150 | 12 | 26:15.266 | 01:14.350 | 47.99 | 02:05.652 | 4 | ||
| 19 | 1 | ÎÃÎÐÎÄÍÈÊÎÂ | OPEN | 12 | 26:39.517 | 01:38.601 | 47.26 | 02:05.582 | 4 | ||
| 20 | 5 | MIÖÊÅÂÈ× Â²ÊÒÎÐ | 150 | M | Belorussia | 11 | 25:04.731 | 11 Laps | 46.05 | 02:07.409 | 3 |
| 21 | 144 | ÌÀÒÅÉ ÎËÅÊÑÀÍÄÐ | OPEN | 11 | 26:05.771 | 01:01.040 | 44.25 | 02:06.386 | 2 | ||
| 22 | 82 | MAHANKOV Andriy | OPEN | M | Svaliava | 6 | 12:40.949 | 6 Laps | 49.67 | 01:57.241 | 2 |
| 23 | 84 | PACKEVICH ALEKSANDR | OPEN | M | Belorussia | 5 | 18:02.378 | 5 Laps | 29.10 | 02:16.581 | 3 |
.
Best Lap: 116 PASCHYNSKYI Mykola ÊÒÌ in 01:51.256 at 56.626 Km/H