EMX-Open European Motocross Championshi

Championship standings after 4 rounds

Rk Rider Manufacturer Nat. Fed. Total RD 1. RD 2. RD 3. RD 4
1 89 TYLETSKI Evgeni KTM BLR BFMS 173 25\25 25\25 15\18 22\18
2 31 BARTOS Petr KTM CZE ACCR 171 11\22 22\22 22\25 25\22
3 12 SIPEK Nenad Yamaha CRO HMS 122 16\15 14\9 20\16 16\16
4 116 PASCHINSKIY Mykola KTM UKR FMU 115 18\14 0\0 18\20 20\25
5 133 APFELBAUMS Niks Honda LAT LaMSF 95 22\0 20\15 13\1 15\9
6 400 GUSEV Vitaly Honda RUS MFR 90 12\16 12\14 8\6 11\11
7 764 MOROZOV Roman Kawasaki UKR FMU 87 13\18 15\18 12\11 0\0
8 7 KRAGELJ Saso Yamaha SLO AMZS 85 0\0 18\20 25\22 0\0
9 71 MACUKS Toms Suzuki LIT LMSF 79 5\4 16\16 0\0 18\20
10 800 CADEK David KTM CZE ACCR 79 14\10 13\0 14\7 8\13
11 209 GREGOR Michal Honda CZE ACCR 70 2\5 4\11 10\12 12\14
12 8 BRUCART Ramon Yamaha SPA RFME 60 0\0 10\13 11\8 10\8
13 18 ZEMSKOV Evgeny Honda RUS MFR 50 8\7 0\7 7\0 9\12
14 1 MIKHAILOV Evgeniy KTM RUS MFR 40 20\20 0\0 0\0 0\0
15 32 TUMBRI Marko Yamaha CRO HMS 35 6\8 8\0 3\10 0\0
16 73 IRT Peter Suzuki SLO AMZS 31 0\0 0\0 16\15 0\0
17 115 PASCHINSKIY Oleksandr KTM UKR FMU 29 0\0 0\0 0\0 14\15
18 17 TONKOV Vitaliy Honda RUS MFR 28 15\13 0\0 0\0 0\0
19 109 KRICHFALUSHIY Andriy Yamaha UKR FMU 23 0\0 0\0 0\0 13\10
20 224 URBAS Theo Kawasaki SLO AMZS 22 0\0 0\0 9\13 0\0
21 131 ZDUNEK Maciej Suzuki POL PZM 21 0\0 9\12 0\0 0\0
22 100 MURATOV Timur Yamaha UKR FMU 21 10\11 0\0 0\0 0\0
23 140 SLAVEC Erik KTM SLO AMZS 20 0\0 0\0 6\14 0\0
24 343 VIKTOROV Alexandr TBA RUS MFR 19 7\12 0\0 0\0 0\0
25 251 LELJAK Marko KTM CRO HMS 17 0\0 7\10 0\0 0\0
26 112 ROGOZIN Semen Honda RUS MFR 15 0\0 11\4 0\0 0\0
27 5 HRABICA Jindrich Suzuki CZE ACCR 15 0\6 3\6 0\0 0\0
28 180 BURENKO Andriy Yamaha UKR FMU 14 0\0 0\0 0\0 7\7
29 81 CABAL George Kawasaki ROU FRM 13 0\0 5\8 0\0 0\0
30 23 KURASHEV Alexandr KTM RUS MFR 12 9\3 0\0 0\0 0\0
31 111 KUNTSEVICH Artsiom KTM BLR BFMS 11 0\0 0\0 0\0 5\6
32 21 RADUTA Adrian KTM ROU FRM 11 0\0 6\5 0\0 0\0
33 33 BOZIC Daniel KTM CRO HMS 9 0\0 0\0 0\9 0\0
34 24 BELOKRYLYN Sergey Kawasaki RUS MFR 9 0\9 0\0 0\0 0\0
35 118 ZVER Dejan Kawasaki SLO AMZS 9 0\0 0\0 5\4 0\0
36 65 HRVOJE Karas Yamaha CRO HMS 7 0\0 0\0 4\3 0\0
37 300 ASMANOV Dmytro Kawasaki UKR FMU 6 0\0 0\0 0\0 6\0
38 273 PAVLUK Ruslan Kawasaki UKR FMU 6 0\0 0\0 0\0 1\5
39 433 LUBOMYRSKYY Igor Yamaha UKR FMU 6 0\0 0\0 0\0 2\4
40 35 SHERMANOV Alexandr KTM RUS MFR 6 4\2 0\0 0\0 0\0
41 199 JAROS Matej Kawasaki CRO HMS 5 0\0 0\0 0\5 0\0
42 50 GALIIASH Vadym Yamaha UKR FMU 5 0\0 2\3 0\0 0\0
43 171 MOLCHANOV Oleksiy TM UKR FMU 4 0\0 0\0 0\0 4\0
44 34 ZVAN Matej Suzuki SLO AMZS 4 0\0 0\0 2\2 0\0
45 126 CHEN Mykola Yamaha UKR FMU 3 0\0 0\0 0\0 0\3
46 125 ROSOSHCHUK Maksym KTM UKR FMU 3 0\0 0\0 0\0 3\0
47 421 KOMLEV Maxim Yamaha RUS MFR 3 3\0 0\0 0\0 0\0
48 99 KADOMTSEV Igor Yamaha RUS MFR 3 0\0 1\2 0\0 0\0
49 101 BAEV Artur KTM BLR BFMS 2 0\0 0\0 0\0 0\2
50 29 FILIMONOV Roman KTM RUS MFR 2 1\1 0\0 0\0 0\0
51 200 POZDNIAKOV Anton KTM BLR BFMS 1 0\0 0\0 0\0 0\1
52 41 PANCAR Igor Yamaha SLO AMZS 1 0\0 0\0 1\0 0\0
53 91 BACESCU Lajos Kawasaki ROU FRM 1 0\0 0\1 0\0 0\0

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua