| EMX-Open European Motocross ChampionshiEMX Open - 2nd RACE |
|
| Rk | N° | Rider | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 116 | PASCHINSKIY Mykola | KTM | UKR | FMU | 17 | 35:51.078 | 17 Laps | 52.63 | 02:04.976 | 5 | 25.0 |
| 2 | 31 | BARTOS Petr | KTM | CZE | ACCR | 17 | 36:03.393 | 00:12.315 | 52.33 | 02:05.321 | 5 | 22.0 |
| 3 | 71 | MACUKS Toms | Suzuki | LIT | LMSF | 17 | 36:05.779 | 00:14.701 | 52.27 | 02:07.221 | 5 | 20.0 |
| 4 | 89 | TYLETSKI Evgeni | KTM | BLR | BFMS | 17 | 36:06.675 | 00:15.597 | 52.25 | 02:06.658 | 17 | 18.0 |
| 5 | 12 | SIPEK Nenad | Yamaha | CRO | HMS | 17 | 36:24.475 | 00:33.397 | 51.82 | 02:07.491 | 7 | 16.0 |
| 6 | 115 | PASCHINSKIY Oleksandr | KTM | UKR | FMU | 17 | 36:36.365 | 00:45.287 | 51.54 | 02:08.810 | 7 | 15.0 |
| 7 | 209 | GREGOR Michal | Honda | CZE | ACCR | 17 | 36:39.992 | 00:48.914 | 51.46 | 02:08.181 | 7 | 14.0 |
| 8 | 800 | CADEK David | KTM | CZE | ACCR | 17 | 37:04.322 | 01:13.244 | 50.90 | 02:09.698 | 5 | 13.0 |
| 9 | 18 | ZEMSKOV Evgeny | Honda | RUS | MFR | 17 | 37:09.391 | 01:18.313 | 50.78 | 02:09.159 | 15 | 12.0 |
| 10 | 400 | GUSEV Vitaly | Honda | RUS | MFR | 17 | 37:24.565 | 01:33.487 | 50.44 | 02:10.198 | 5 | 11.0 |
| 11 | 109 | KRICHFALUSHIY Andriy | Yamaha | UKR | FMU | 17 | 37:31.657 | 01:40.579 | 50.28 | 02:09.166 | 7 | 10.0 |
| 12 | 133 | APFELBAUMS Niks | Honda | LAT | LaMSF | 17 | 37:32.408 | 01:41.330 | 50.26 | 02:09.883 | 17 | 9.0 |
| 13 | 8 | BRUCART Ramon | Yamaha | SPA | RFME | 17 | 38:14.723 | 02:23.645 | 49.33 | 02:10.750 | 7 | 8.0 |
| 14 | 180 | BURENKO Andriy | Yamaha | UKR | FMU | 16 | 37:09.607 | 16 Laps | 47.79 | 02:14.606 | 4 | 7.0 |
| 15 | 111 | KUNTSEVICH Artsiom | KTM | BLR | BFMS | 16 | 38:01.353 | 00:51.746 | 46.70 | 02:17.571 | 3 | 6.0 |
| 16 | 273 | PAVLUK Ruslan | Kawasaki | UKR | FMU | 15 | 36:58.171 | 15 Laps | 45.03 | 02:21.882 | 2 | 5.0 |
| 17 | 433 | LUBOMYRSKYY Igor | Yamaha | UKR | FMU | 15 | 37:06.043 | 00:07.872 | 44.87 | 02:24.446 | 4 | 4.0 |
| 18 | 126 | CHEN Mykola | Yamaha | UKR | FMU | 15 | 37:14.259 | 00:16.088 | 44.71 | 02:26.722 | 3 | 3.0 |
| 19 | 101 | BAEV Artur | KTM | BLR | BFMS | 15 | 37:28.086 | 00:29.915 | 44.43 | 02:25.805 | 2 | 2.0 |
| 20 | 200 | POZDNIAKOV Anton | KTM | BLR | BFMS | 13 | 36:25.963 | 13 Laps | 39.60 | 02:28.620 | 6 | 1.0 |
| 21 | 37 | LEVCHENKO Sergiy | Yamaha | UKR | FMU | 12 | 37:33.895 | 12 Laps | 35.45 | 02:26.006 | 2 | |
| 22 | 16 | OVCHARENKO Oleksiy | Yamaha | UKR | FMU | 4 | 8:55.977 | 4 Laps | 49.70 | 02:14.966 | 3 | |
| 23 | 171 | MOLCHANOV Oleksiy | TM | UKR | FMU | 3 | 6:41.629 | 3 Laps | 49.74 | 02:16.370 | 3 | |
.
Best Lap: 116 PASCHINSKIY Mykola UKR KTM in 02:04.976 at 53.290 Km/H