| EMX-Open European Motocross ChampionshiEMX Open - 1st RACE |
|
| Rk | N° | Rider | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 31 | BARTOS Petr | KTM | CZE | ACCR | 17 | 35:29.990 | 17 Laps | 0.86 | 02:04.302 | 6 | 25.0 |
| 2 | 89 | TYLETSKI Evgeni | KTM | BLR | BFMS | 17 | 35:40.879 | 00:10.889 | 0.85 | 02:05.186 | 4 | 22.0 |
| 3 | 116 | PASCHINSKIY Mykola | KTM | UKR | FMU | 17 | 35:46.503 | 00:16.513 | 0.85 | 02:05.416 | 11 | 20.0 |
| 4 | 71 | MACUKS Toms | Suzuki | LIT | LMSF | 17 | 35:48.533 | 00:18.543 | 0.85 | 02:05.549 | 4 | 18.0 |
| 5 | 12 | SIPEK Nenad | Yamaha | CRO | HMS | 17 | 35:56.884 | 00:26.894 | 0.85 | 02:05.669 | 5 | 16.0 |
| 6 | 133 | APFELBAUMS Niks | Honda | LAT | LaMSF | 17 | 36:11.978 | 00:41.988 | 0.84 | 02:04.737 | 6 | 15.0 |
| 7 | 115 | PASCHINSKIY Oleksandr | KTM | UKR | FMU | 17 | 36:14.080 | 00:44.090 | 0.84 | 02:06.763 | 4 | 14.0 |
| 8 | 109 | KRICHFALUSHIY Andriy | Yamaha | UKR | FMU | 17 | 36:18.850 | 00:48.860 | 0.84 | 02:06.902 | 8 | 13.0 |
| 9 | 209 | GREGOR Michal | Honda | CZE | ACCR | 17 | 36:20.357 | 00:50.367 | 0.84 | 02:07.612 | 8 | 12.0 |
| 10 | 400 | GUSEV Vitaly | Honda | RUS | MFR | 17 | 36:27.133 | 00:57.143 | 0.83 | 02:07.395 | 4 | 11.0 |
| 11 | 8 | BRUCART Ramon | Yamaha | SPA | RFME | 17 | 36:28.520 | 00:58.530 | 0.83 | 02:07.577 | 7 | 10.0 |
| 12 | 18 | ZEMSKOV Evgeny | Honda | RUS | MFR | 17 | 36:41.612 | 01:11.622 | 0.83 | 02:08.885 | 11 | 9.0 |
| 13 | 800 | CADEK David | KTM | CZE | ACCR | 17 | 37:04.943 | 01:34.953 | 0.82 | 02:09.015 | 6 | 8.0 |
| 14 | 180 | BURENKO Andriy | Yamaha | UKR | FMU | 17 | 37:16.760 | 01:46.770 | 0.82 | 02:07.812 | 8 | 7.0 |
| 15 | 300 | ASMANOV Dmytro | Kawasaki | UKR | FMU | 16 | 35:37.742 | 16 Laps | 0.80 | 02:07.533 | 8 | 6.0 |
| 16 | 111 | KUNTSEVICH Artsiom | KTM | BLR | BFMS | 16 | 36:38.667 | 01:00.925 | 0.78 | 02:14.283 | 6 | 5.0 |
| 17 | 171 | MOLCHANOV Oleksiy | TM | UKR | FMU | 16 | 37:39.698 | 02:01.956 | 0.76 | 02:14.310 | 2 | 4.0 |
| 18 | 125 | ROSOSHCHUK Maksym | KTM | UKR | FMU | 15 | 35:35.454 | 15 Laps | 0.75 | 02:17.669 | 5 | 3.0 |
| 19 | 433 | LUBOMYRSKYY Igor | Yamaha | UKR | FMU | 15 | 35:56.362 | 00:20.908 | 0.75 | 02:21.686 | 3 | 2.0 |
| 20 | 273 | PAVLUK Ruslan | Kawasaki | UKR | FMU | 15 | 36:00.699 | 00:25.245 | 0.74 | 02:22.284 | 3 | 1.0 |
| 21 | 16 | OVCHARENKO Oleksiy | Yamaha | UKR | FMU | 15 | 36:30.120 | 00:54.666 | 0.73 | 02:12.495 | 7 | |
| 22 | 37 | LEVCHENKO Sergiy | Yamaha | UKR | FMU | 15 | 36:33.729 | 00:58.275 | 0.73 | 02:23.385 | 2 | |
| 23 | 206 | MILAN Herman | Honda | CZE | ACCR | 15 | 36:56.495 | 01:21.041 | 0.73 | 02:22.984 | 3 | |
| 24 | 101 | BAEV Artur | KTM | BLR | BFMS | 15 | 37:21.389 | 01:45.935 | 0.72 | 02:22.871 | 3 | |
| 25 | 126 | CHEN Mykola | Yamaha | UKR | FMU | 15 | 37:22.828 | 01:47.374 | 0.72 | 02:22.239 | 4 | |
| 26 | 200 | POZDNIAKOV Anton | KTM | BLR | BFMS | 13 | 37:07.714 | 13 Laps | 0.63 | 02:22.988 | 2 | |
.
Best Lap: 31 BARTOS Petr CZE KTM in 02:04.302 at 0.868 Km/H