EMX-Open European Motocross Championshi

EMX Open - Warm Up

Rk Rider Manufacturer Nat Fed. Best Lap iL Gap nL Speed
1 89 TYLETSKI Evgeni KTM BLR BFMS 2:05.695 12 0.000 12 52.98
2 31 BARTOS Petr KTM CZE ACCR 2:07.988 10 2.293 10 52.03
3 116 PASCHINSKIY Mykola KTM UKR FMU 2:08.478 10 2.783 10 51.83
4 115 PASCHINSKIY Oleksandr KTM UKR FMU 2:09.278 8 3.583 8 51.51
5 400 GUSEV Vitaly Honda RUS MFR 2:11.024 13 5.329 14 50.83
6 133 APFELBAUMS Niks Honda LAT LaMSF 2:11.104 6 5.409 6 50.79
7 300 ASMANOV Dmytro Kawasaki UKR FMU 2:11.171 12 5.476 13 50.77
8 800 CADEK David KTM CZE ACCR 2:11.931 8 6.236 8 50.48
9 209 GREGOR Michal Honda CZE ACCR 2:12.085 12 6.390 13 50.42
10 180 BURENKO Andriy Yamaha UKR FMU 2:13.762 8 8.067 9 49.78
11 8 BRUCART Ramon Yamaha SPA RFME 2:14.520 11 8.825 11 49.50
12 109 KRICHFALUSHIY Andriy Yamaha UKR FMU 2:15.174 3 9.479 3 49.26
13 12 SIPEK Nenand Yamaha CRO HMS 2:17.208 9 11.513 9 48.53
14 171 MOLCHANOV Oleksiy TM UKR FMU 2:18.458 10 12.763 10 48.10
15 111 KUNTSEVICH Artsiom KTM BLR BFMS 2:18.875 11 13.180 12 47.95
16 16 OVCHARENKO Oleksiy Yamaha UKR FMU 2:19.496 11 13.801 12 47.74
17 18 ZEMSKOV Evgeny Honda RUS MFR 2:23.084 9 17.389 9 46.54
18 200 POZDNIAKOV Anton KTM BLR 2:30.720 9 25.025 10 44.18
19 273 PAVLUK Ruslan Kawasaki UKR FMU 2:33.393 4 27.698 8 43.41
20 433 LUBOMYRSKYY Igor Yamaha UKR FMU 2:35.099 5 29.404 9 42.94
21 37 LEVCHENKO Sergiy Yamaha UKR FMU 2:35.660 7 29.965 8 42.78
22 125 ROSOSHCHUK Maksym KTM UKR FMU 2:37.121 5 31.426 6 42.38
23 212 NAUMCHYK Yuriy Yamaha UKR FMU 2:39.005 3 33.310 3 41.88
24 126 CHEN Mykola Yamaha UKR FMU 2:41.668 8 35.973 8 41.19
25 206 MILAN Herman Honda CZE ACCR 2:42.598 8 36.903 8 40.95
26 101 BAEV Artur KTM BLR 2:42.896 8 37.201 8 40.88
27 71 MACUKS Toms Suzuki LIT LMSF 3:06.624 2 1:00.929 2 35.68

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua