EMX-Open European Motocross Championshi

EMX Open - Qualifying practice

Rk Rider Manufacturer Nat Fed. Best Lap iL Gap nL Speed
1 89 TYLETSKI Evgeni KTM BLR BFMS 2:00.496 9 0.000 9 55.27
2 116 PASCHINSKIY Mykola KTM UKR FMU 2:00.800 14 0.304 14 55.13
3 115 PASCHINSKIY Oleksandr KTM UKR FMU 2:01.230 9 0.734 9 54.93
4 31 BARTOS Petr KTM CZE ACCR 2:01.682 10 1.186 10 54.73
5 71 MACUKS Toms Suzuki LIT LMSF 2:02.483 4 1.987 5 54.37
6 133 APFELBAUMS Niks Honda LAT LaMSF 2:02.686 9 2.190 13 54.28
7 109 KRICHFALUSHIY Andriy Yamaha UKR FMU 2:03.052 7 2.556 11 54.12
8 800 CADEK David KTM CZE ACCR 2:03.123 10 2.627 10 54.09
9 400 GUSEV Vitaly Honda RUS MFR 2:04.127 3 3.631 11 53.65
10 12 SIPEK Nenand Yamaha CRO HMS 2:04.361 12 3.865 12 53.55
11 8 BRUCART Ramon Yamaha SPA RFME 2:04.743 12 4.247 14 53.38
12 209 GREGOR Michal Honda CZE ACCR 2:05.837 6 5.341 12 52.92
13 180 BURENKO Andriy Yamaha UKR FMU 2:05.916 11 5.420 11 52.89
14 16 OVCHARENKO Oleksiy Yamaha UKR FMU 2:06.116 5 5.620 10 52.80
15 18 ZEMSKOV Evgeny Honda RUS MFR 2:06.294 9 5.798 9 52.73
16 300 ASMANOV Dmytro Kawasaki UKR FMU 2:07.174 13 6.678 13 52.36
17 111 KUNTSEVICH Artsiom KTM BLR BFMS 2:13.714 8 13.218 10 49.80
18 212 NAUMCHYK Yuriy Yamaha UKR FMU 2:13.755 4 13.259 6 49.79
19 433 LUBOMYRSKYY Igor Yamaha UKR FMU 2:14.099 7 13.603 7 49.66
20 171 MOLCHANOV Oleksiy TM UKR FMU 2:14.216 4 13.720 12 49.62
21 125 ROSOSHCHUK Maksym KTM UKR FMU 2:17.158 4 16.662 7 48.55
22 273 PAVLUK Ruslan Kawasaki UKR FMU 2:17.281 7 16.785 8 48.51
23 101 BAEV Artur KTM BLR 2:19.321 4 18.825 8 47.80
24 206 MILAN Herman Honda CZE ACCR 2:19.522 5 19.026 13 47.73
25 200 POZDNIAKOV Anton KTM BLR 2:20.010 7 19.514 8 47.56
26 37 LEVCHENKO Sergiy Yamaha UKR FMU 2:21.303 5 20.807 9 47.13
27 126 CHEN Mykola Yamaha UKR FMU 2:21.342 5 20.846 9 47.11
28 321 SKRYPNIKOV Oleg Honda UKR FMU 2:31.407 6 30.911 6 43.98
29 40 KURSHYN Dmitriy Honda UKR FMU 2:38.210 2 37.714 2 42.09

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua