EMX-Open European Motocross Championshi

EMX Open - 2nd Free practice

Rk Rider Manufacturer Nat Fed. Best Lap iL Gap nL Speed
1 116 PASCHINSKIY Mykola KTM UKR FMU 2:01.218 10 0.000 10 54.94
2 115 PASCHINSKIY Oleksandr KTM UKR FMU 2:01.971 8 0.753 8 54.60
3 31 BARTOS Petr KTM CZE ACCR 2:02.157 6 0.939 10 54.52
4 89 TYLETSKI Evgeni KTM BLR BFMS 2:02.591 7 1.373 10 54.32
5 71 MACUKS Toms Suzuki LIT LMSF 2:03.345 5 2.127 9 53.99
6 133 APFELBAUMS Niks Honda LAT LaMSF 2:04.673 4 3.455 10 53.41
7 400 GUSEV Vitaly Honda RUS MFR 2:04.782 7 3.564 12 53.37
8 8 BRUCART Ramon Yamaha SPA RFME 2:04.945 11 3.727 14 53.30
9 800 CADEK David KTM CZE ACCR 2:05.029 6 3.811 7 53.26
10 16 OVCHARENKO Oleksiy Yamaha UKR FMU 2:05.095 9 3.877 9 53.23
11 209 GREGOR Michal Honda CZE ACCR 2:05.487 6 4.269 13 53.07
12 109 KRICHFALUSHIY Andriy Yamaha UKR FMU 2:05.516 3 4.298 7 53.06
13 12 SIPEK Nenand Yamaha CRO HMS 2:06.222 5 5.004 9 52.76
14 300 ASMANOV Dmytro Kawasaki UKR FMU 2:06.922 11 5.704 13 52.47
15 180 BURENKO Andriy Yamaha UKR FMU 2:06.985 9 5.767 11 52.44
16 171 MOLCHANOV Oleksiy TM UKR FMU 2:11.191 8 9.973 9 50.76
17 212 NAUMCHYK Yuriy Yamaha UKR FMU 2:13.408 6 12.190 9 49.92
18 18 ZEMSKOV Evgeny Honda RUS MFR 2:13.842 4 12.624 4 49.76
19 433 LUBOMYRSKYY Igor Yamaha UKR FMU 2:14.781 8 13.563 8 49.41
20 111 KUNTSEVICH Artsiom KTM BLR BFMS 2:14.925 9 13.707 11 49.36
21 125 ROSOSHCHUK Maksym KTM UKR FMU 2:17.036 3 15.818 8 48.60
22 273 PAVLUK Ruslan Kawasaki UKR FMU 2:18.258 11 17.040 11 48.17
23 37 LEVCHENKO Sergiy Yamaha UKR FMU 2:18.622 8 17.404 11 48.04
24 206 MILAN Herman Honda CZE ACCR 2:20.415 7 19.197 14 47.43
25 200 POZDNIAKOV Anton KTM BLR 2:21.250 8 20.032 8 47.15
26 126 CHEN Mykola Yamaha UKR FMU 2:22.805 9 21.587 11 46.63
27 101 BAEV Artur KTM BLR 2:23.711 4 22.493 4 46.34
28 40 KURSHYN Dmitriy Honda UKR FMU 2:24.283 3 23.065 8 46.15
29 55 MYHALCHYK Illia Suzuki UKR FMU 2:27.299 5 26.081 11 45.21
30 321 SKRYPNIKOV Oleg Honda UKR FMU 2:34.219 5 33.001 10 43.18
31 764 MOROZOV Roman Kawasaki UKR FMU 2:51.404 3 50.186 3 38.85

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua