FIM MX3 Motocross World Championship

Championship standings after 6 rounds

Rk Rider Nat. Total RD 1. RD 2. RD 3. RD 4 RD 5 RD 6
1 2 BILL Julien SUI 259 25\0 20\20 25\25 25\25 22\25 22\25
2 5 POTISEK Milko FRA 231 18\0 25\25 18\20 20\20 25\13 25\22
3 232 MICHEK Martin CZE 212 12\0 22\22 20\14 22\22 20\22 20\16
4 213 PYRHONEN Antti FIN 183 15\0 15\16 22\18 16\18 13\18 14\18
5 174 ZERAVA Martin CZE 170 11\0 18\15 13\15 14\15 15\16 18\20
6 153 MADDII Marco ITA 133 20\0 13\13 16\13 11\14 3\5 11\14
7 162 STAUFER Michael AUT 113 16\0 0\0 3\7 15\13 14\15 15\15
8 67 MICHALEC Petr CZE 88 0\0 11\12 9\8 0\9 7\7 12\13
9 77 KRAGELJ Saso SLO 74 0\0 16\0 0\0 12\16 16\14 0\0
10 171 KOVALANEN Marko FIN 59 0\0 9\11 10\0 9\4 8\8 0\0
11 151 KUMANOV Nikolay BUL 58 13\0 6\10 0\0 2\3 4\1 9\10
12 73 PARSIN Dmitry RUS 54 22\0 14\18 0\0 0\0 0\0 0\0
13 38 ROUHIAINEN R FIN 53 4\0 5\8 14\12 0\7 1\2 0\0
14 105 KOHUT Martin SVK 38 0\0 0\0 0\0 0\0 18\20 0\0
15 116 PASHCHYNSKIY Mykola UKR 38 0\0 0\0 0\0 0\0 11\11 16\0
16 942 LAANSOO Juss EST 36 10\0 12\14 0\0 0\0 0\0 0\0
17 932 LEHTLA Lauri EST 36 9\0 8\9 0\9 1\0 0\0 0\0
18 88 RONCIN Pierrick FRA 36 0\0 7\7 0\0 3\5 0\0 6\8
19 691 GARRIDO GAGO Adrian ESP 34 0\0 0\0 0\5 4\10 6\9 0\0
20 156 FREIBERGS L. LAT 28 0\0 0\0 12\16 0\0 0\0 0\0
21 111 DOEKSEN Joel NZL 28 1\0 2\1 0\0 0\8 0\0 7\9
22 115 PASHCHYNSKIY Oleksandr UKR 24 0\0 0\0 0\0 0\0 0\0 13\11
23 39 BARTOS Petr CZE 24 0\0 0\0 0\0 0\0 12\12 0\0
24 37 SODERSTROM T. SWE 22 0\0 0\0 0\22 0\0 0\0 0\0
25 764 MOROZOV Roman UKR 22 0\0 10\0 0\0 0\0 0\0 0\12
26 888 FONTANESI L. ITA 19 14\0 0\0 1\3 0\1 0\0 0\0
27 96 PAGLIACCI A. ITA 19 0\0 0\0 0\0 7\12 0\0 0\0
28 17 KULHAVY Josef CZE 19 0\0 0\0 0\0 8\11 0\0 0\0
29 35 BRICCA D. ITA 18 0\0 0\0 0\0 18\0 0\0 0\0
30 91 TYLETSKI Evgeni BLR 16 0\0 0\0 0\0 0\0 0\0 10\6
31 121 VALENTE A. ITA 16 0\0 0\0 0\0 10\6 0\0 0\0
32 27 ERIKSSON Tony FIN 15 0\0 0\0 15\0 0\0 0\0 0\0
33 109 KRYCHFALUSHIY Andriy UKR 15 0\0 0\0 0\0 0\0 0\0 8\7
34 22 MARTIN C. FRA 13 0\0 0\0 0\0 13\0 0\0 0\0
35 7 VALENTE Christopher SUI 13 0\0 4\3 0\0 6\0 0\0 0\0
36 87 SIPEK Nenad CRO 12 0\0 0\0 0\0 0\0 2\10 0\0
37 76 REITBAUER P. AUT 12 0\0 0\0 0\0 0\0 9\3 0\0
38 717 CAMUS Dimitry UKR 12 6\0 0\6 0\0 0\0 0\0 0\0
39 45 JOUSI Atte FIN 11 0\0 0\0 0\11 0\0 0\0 0\0
40 271 ARO Samuli FIN 11 0\0 0\0 11\0 0\0 0\0 0\0
41 19 ARANA Txomin ESP 11 8\0 3\0 0\0 0\0 0\0 0\0
42 18 SCHOGLER M. AUT 11 0\0 0\0 0\0 0\0 5\6 0\0
43 104 SIMKO Tomas SVK 10 0\0 0\0 0\0 0\0 10\0 0\0
44 133 APFELBAUMS N. LAT 10 0\0 0\0 0\10 0\0 0\0 0\0
45 44 LINDSTROM Kim SWE 10 0\0 0\0 4\6 0\0 0\0 0\0
46 352 HAUER Stefan AUT 10 0\0 0\0 0\0 0\0 0\0 5\5
47 49 HEIMONEN J. FIN 8 0\0 0\0 8\0 0\0 0\0 0\0
48 144 LINDSTROM Kim SWE 7 0\0 0\0 7\0 0\0 0\0 0\0
49 120 SKIVALOS M. GRE 7 7\0 0\0 0\0 0\0 0\0 0\0
50 303 MAKINEN Miika FIN 7 0\0 0\0 6\1 0\0 0\0 0\0
51 41 LEINONEN R. FIN 7 0\0 0\0 5\2 0\0 0\0 0\0
52 259 BUSO Mattia ITA 6 0\0 0\0 0\0 0\0 0\0 3\3
53 24 URBAS Theo SLO 5 0\0 0\0 0\0 5\0 0\0 0\0
54 199 YOVCHEV N. BUL 5 0\0 0\5 0\0 0\0 0\0 0\0
55 262 SIAFARIKAS V. GRE 5 5\0 0\0 0\0 0\0 0\0 0\0
56 217 GOCHEV Georgy BUL 5 0\0 1\4 0\0 0\0 0\0 0\0
57 433 LUBOMYRSKY Igor UKR 4 0\0 0\0 0\0 0\0 0\0 0\4
58 300 ASMANOV Dmytro UKR 4 0\0 0\0 0\0 0\0 0\0 4\0
59 187 STRANSKY Vit SVK 4 0\0 0\0 0\0 0\0 0\4 0\0
60 114 UUSNA Rannar EST 4 0\0 0\0 0\4 0\0 0\0 0\0
61 81 ANDRIEC Valentyn UKR 4 0\0 0\0 0\0 0\0 0\0 2\2
62 131 HAVAM Heido EST 3 3\0 0\0 0\0 0\0 0\0 0\0
63 12 MULEC Toni SLO 2 0\0 0\0 0\0 0\2 0\0 0\0
64 74 KAURIT Ardo EST 2 0\0 0\0 2\0 0\0 0\0 0\0
65 80 OMBROSI F. ITA 2 0\0 0\2 0\0 0\0 0\0 0\0
66 722 KOSMAS Spiros GRE 2 2\0 0\0 0\0 0\0 0\0 0\0
67 273 PAVLUK Ruslan UKR 2 0\0 0\0 0\0 0\0 0\0 1\1

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua