| FIM MX3 Motocross World ChampionshipMX3 Qualifying Race |
|
| Rk | N° | Rider | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap | iL |
| 1 | 2 | BILL Julien | HONDA | SUI | FMS | 14 | 49:23.500 | 14 Laps | 29.76 | 01:52.294 | 12 |
| 2 | 232 | MICHEK Martin | KTM | CZE | ACCR | 14 | 49:25.660 | 00:02.160 | 29.74 | 01:52.300 | 12 |
| 3 | 5 | POTISEK Milko | HONDA | FRA | FFM | 14 | 50:43.584 | 01:20.084 | 28.97 | 01:54.305 | 4 |
| 4 | 174 | ZERAVA Martin | HONDA | CZE | ACCR | 14 | 50:52.622 | 01:29.122 | 28.89 | 01:54.624 | 6 |
| 5 | 116 | PASHCHYNSKIY Mykola | KTM | UKR | FMU | 14 | 50:57.420 | 01:33.920 | 28.84 | 01:54.820 | 8 |
| 6 | 764 | MOROZOV Roman | KAWASAKI | UKR | FMU | 14 | 50:59.542 | 01:36.042 | 28.82 | 01:55.583 | 8 |
| 7 | 162 | STAUFER Michael | KTM | AUT | OeAMTC | 14 | 51:35.298 | 02:11.798 | 28.49 | 01:56.661 | 6 |
| 8 | 153 | MADDII Marco | KTM | ITA | FMI | 14 | 51:41.124 | 02:17.624 | 28.44 | 01:54.003 | 6 |
| 9 | 213 | PYRHONEN Antti | HONDA | FIN | SML | 14 | 51:49.620 | 02:26.120 | 28.36 | 01:55.968 | 10 |
| 10 | 67 | MICHALEC Petr | HONDA | CZE | ACCR | 14 | 52:01.016 | 02:37.516 | 28.26 | 01:57.345 | 11 |
| 11 | 115 | PASHCHYNSKIY Oleksandr | KTM | UKR | FMU | 14 | 52:08.220 | 02:44.720 | 28.19 | 01:56.914 | 5 |
| 12 | 109 | KRYCHFALUSHIY Andriy | YAMAHA | UKR | FMU | 14 | 52:14.866 | 02:51.366 | 28.13 | 01:58.078 | 3 |
| 13 | 151 | KUMANOV Nikolay | YAMAHA | BUL | BMF | 14 | 52:15.140 | 02:51.640 | 28.13 | 01:57.749 | 13 |
| 14 | 91 | TYLETSKI Evgeni | KTM | BLR | BFMS | 14 | 52:44.562 | 03:21.062 | 27.87 | 01:56.321 | 3 |
| 15 | 111 | DOEKSEN Joel | KTM | NZL | MNZ | 14 | 53:14.436 | 03:50.936 | 27.61 | 01:58.406 | 7 |
| 16 | 300 | ASMANOV Dmytro | KAWASAKI | UKR | FMU | 13 | 49:36.680 | 13 Laps | 27.51 | 02:00.205 | 5 |
| 17 | 88 | RONCIN Pierrick | KAWASAKI | FRA | FFM | 13 | 49:59.276 | 00:22.596 | 27.30 | 01:58.330 | 5 |
| 18 | 352 | HAUER Stefan | KTM | AUT | OeAMTC | 13 | 51:16.074 | 01:39.394 | 26.62 | 02:03.753 | 6 |
| 19 | 433 | LUBOMYRSKY Igor | HONDA | UKR | FMU | 13 | 51:55.778 | 02:19.098 | 26.28 | 02:04.978 | 7 |
| 20 | 273 | PAVLUK Ruslan | KAWASAKI | UKR | FMU | 13 | 52:05.742 | 02:29.062 | 26.20 | 02:06.494 | 6 |
| 21 | 81 | ANDRIEC Valentyn | KTM | UKR | FMU | 13 | 52:18.336 | 02:41.656 | 26.09 | 02:06.766 | 11 |
| 22 | 112 | LEVCHENKO Sergeiy | YAMAHA | UKR | FMU | 13 | 52:26.414 | 02:49.734 | 26.02 | 02:06.675 | 6 |
| 23 | 281 | TSIOKA Yuriy | YAMAHA | UKR | FMU | 13 | 52:30.588 | 02:53.908 | 25.99 | 02:06.395 | 6 |
| 24 | 259 | BUSO Mattia | KTM | ITA | FMI | 13 | 53:09.266 | 03:32.586 | 25.67 | 02:04.120 | 5 |
| 25 | 126 | CHEN Mykola | YAMAHA | UKR | FMU | 13 | 53:19.530 | 03:42.850 | 25.59 | 02:08.479 | 5 |
| 26 | 84 | DOTSENKO Dmytro | KTM | UKR | FMU | 12 | 49:45.732 | 12 Laps | 25.32 | 02:08.562 | 4 |
| 27 | 83 | MALAEV Andriy | KTM | UKR | FMU | 12 | 52:12.926 | 02:27.194 | 24.13 | 02:09.945 | 4 |
| 28 | 321 | SKRYPNIKOV Oleg | HONDA | UKR | FMU | 12 | 52:38.512 | 02:52.780 | 23.93 | 02:13.881 | 4 |
| 29 | 193 | DOVGAN Oleksandr | HONDA | UKR | FMU | 12 | 52:48.180 | 03:02.448 | 23.86 | 02:17.958 | 10 |
| 30 | 313 | MORAVSKYY Mykhaylo | HONDA | UKR | FMU | 11 | 0:01.792 | 11 Laps | 02:28.998 | 3 | |
| 31 | 172 | KONONOV Sergiy | KTM | UKR | FMU | 2 | 6:10.146 | 2 Laps | 34.04 | 02:45.010 | 2 |
.
Best Lap: 2 BILL Julien SUI HONDA in 01:52.294 at 56.102 Km/H