FIM MX3 Motocross World Championship

MX3 Warm Up

Rk Rider Manufacturer Nat Fed. Best Lap iL Gap nL Speed
1 232 MICHEK Martin KTM CZE ACCR 2:00.195 7 0.000 8 52.41
2 2 BILL Julien HONDA SUI FMS 2:00.220 7 0.025 7 52.40
3 162 STAUFER Michael KTM AUT OeAMTC 2:00.811 8 0.616 8 52.14
4 5 POTISEK Milko HONDA FRA FFM 2:01.482 9 1.287 10 51.85
5 115 PASHCHYNSKIY Oleksandr KTM UKR FMU 2:02.365 7 2.170 8 51.48
6 116 PASHCHYNSKIY Mykola KTM UKR FMU 2:02.636 10 2.441 10 51.37
7 174 ZERAVA Martin HONDA CZE ACCR 2:04.269 4 4.074 7 50.69
8 111 DOEKSEN Joel KTM NZL MNZ 2:04.540 8 4.345 8 50.58
9 213 PYRHONEN Antti HONDA FIN SML 2:04.691 8 4.496 9 50.52
10 153 MADDII Marco KTM ITA FMI 2:04.781 6 4.586 6 50.48
11 88 RONCIN Pierrick KAWASAKI FRA FFM 2:04.871 7 4.676 7 50.45
12 151 KUMANOV Nikolay YAMAHA BUL BMF 2:05.051 9 4.856 9 50.37
13 91 TYLETSKI Evgeni KTM BLR BFMS 2:06.427 7 6.232 7 49.83
14 764 MOROZOV Roman KAWASAKI UKR FMU 2:07.418 7 7.223 7 49.44
15 109 KRYCHFALUSHIY Andriy YAMAHA UKR FMU 2:07.899 5 7.704 5 49.25
16 352 HAUER Stefan KTM AUT OeAMTC 2:08.165 4 7.970 4 49.15
17 300 ASMANOV Dmytro KAWASAKI UKR FMU 2:08.543 8 8.348 8 49.01
18 67 MICHALEC Petr HONDA CZE ACCR 2:09.145 5 8.950 7 48.78
19 259 BUSO Mattia KTM ITA FMI 2:10.760 6 10.565 6 48.17
20 81 ANDRIEC Valentyn KTM UKR FMU 2:18.640 4 18.445 5 45.44
21 83 MALAEV Andriy KTM UKR FMU 2:24.272 5 24.077 5 43.66
22 84 DOTSENKO Dmytro KTM UKR FMU 2:24.303 6 24.108 9 43.65
23 281 TSIOKA Yuriy YAMAHA UKR FMU 2:24.749 6 24.554 6 43.52
24 126 CHEN Mykola YAMAHA UKR FMU 2:26.320 7 26.125 7 43.05
25 112 LEVCHENKO Sergeiy YAMAHA UKR FMU 2:26.385 4 26.190 5 43.03
26 433 LUBOMYRSKY Igor HONDA UKR FMU 2:26.669 3 26.474 5 42.95
27 273 PAVLUK Ruslan KAWASAKI UKR FMU 2:28.633 5 28.438 6 42.38
28 193 DOVGAN Oleksandr HONDA UKR FMU 2:38.652 4 38.457 5 39.70
29 321 SKRYPNIKOV Oleg HONDA UKR FMU 2:39.500 3 39.305 6 39.49
30 313 MORAVSKYY Mykhaylo HONDA UKR FMU 19:59.894 2 17:59.699 2 5.25

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua