Sidecar Motocross World Championship

Championship Standings after 4 rounds

Rk Rider/Pessenger Nation FMN Brand Total RD 1 RD 2 RD 3 RD 4
1 1 WILLEMSEN Daniel/VERBRUGGE Sven NED/BEL KNMV/KNMV WSP Zabel 172 0\22 25\25 25\25 25\25
2 2 HENDRICKX Joris/LIEPINS Kaspars BEL/LAT FMB/FMB VMC KTM 162 16\18 22\18 22\22 22\22
3 3 HENDRICKX Jan/SMEUNINX Tim BEL/BEL FMB/FMB VMC Zabel 161 25\20 20\20 20\18 18\20
4 8 DAIDERS Janis/DAIDERS Lauris LAT/LAT LaMSF/LaMSF VMC Zabel 136 18\25 18\22 16\20 1\16
5 20 SCHERBININ Ewgeny/KURPNIEKS Haralds RUS/LAT MFR/MFR WSP Zabel 105 13\12 12\12 13\10 15\18
6 4 BAX Etienne/VAN DEN BOGAART Ben NED/NED KNMV/KNMV VMC Zabel 100 20\0 16\16 0\15 20\13
7 15 HAPICH Marko/SCHELBERT Meinrad GER/SWI DMSB/FMS VMC Zabel 99 12\13 14\15 9\12 16\8
8 6 ADRIAENSSENS Ben/AUVRAY Guennady BEL/FRA FMB/FFM VMC KTM 79 0\15 8\14 15\0 13\14
9 111 BROWN Stuart/CHAMBERLAIN Josh GBR/GBR ACU/ACU MEFO Husaberg 75 0\10 15\0 18\16 9\7
10 10 VISSCHER Jan/VISSCHER Jeroen NED/NED KNMV/KNMV VMC Zabel 74 22\16 7\6 6\2 10\5
11 5 RUPEIKS Maris/STUPELIS Kaspars LAT/LAT LaMSF/LaMSF WSP Zabel 74 15\9 9\0 7\8 14\12
12 17 DERKS Thijs/BAX Robbie NED/NED KNMV/KNMV EML Husaberg 69 7\14 13\10 5\7 7\6
13 11 ROZEHNAL Vaclav/ROZEHNAL Marek CZE/CZE ACCR/ACCR VMC Zabel 68 0\5 11\11 12\13 6\10
14 7 CERMAK Tomas/CERMAK Ondrej CZE/CZE ACCR/ACCR Mefo Jawa 58 0\7 0\9 10\6 11\15
15 800 GIRAUD Valentin/MUSSET Nicolas FRA/FRA FFM/FFM WHT KTM 57 5\6 10\13 14\9 0\0
16 14 MILLARD Daniel/MILLARD Joe GBR/GBR ACU/ACU WHT Husaberg 56 14\11 0\0 0\14 8\9
17 22 GUSTAVSSON Robert/APELGREN Henrik SWE/SWE SVEMO/SVEMO VMC Husaberg 33 0\0 2\7 0\1 12\11
18 18 BURGLER Andy/MARKERT Raphael SWI/GER FMS/DMSB VMC KTM 31 10\4 4\8 2\3 0\0
19 23 SODERQVIST Henrik/SALONIEMI Juho SWE/FIN SVEMO/SML VMC Husaberg 20 4\0 0\0 11\5 0\0
20 25 WILLEMSEN Marcel/EGGINK Gertie NED/NED KNMV/KNMV WSP Zabel 19 0\0 0\0 8\11 0\0
21 993 MULDER Frank/VAN DE VENNE Joey NED/NED KNMV/KNMV VMC MTH 17 11\0 0\3 3\0 0\0
22 34 HYDE Dean/KIRWIN Steve GBR/GBR MUL/ACU VMC Husaberg 15 1\0 1\5 4\0 0\4
23 26 RODIONOV Igor/RODIONOV Dmitri RUS/RUS EMF/EMF VMC KTM 14 6\0 6\2 0\0 0\0
24 999 JENKINS Richard/GIRLING Pete ENG/ENG ACU/ACU WSP Zabel 12 8\3 0\0 1\0 0\0
25 802 DANIEL Benjamin/DESPLACES Dominique FRA/FRA FFM/FFM WSP Zabel 10 3\0 3\4 0\0 0\0
26 992 FRANCE Steven/FRANCE Stewart ENG/ENG ACU/ACU VMC Husaberg 9 9\0 0\0 0\0 0\0
27 803 WALTER Martin/SAAM Andre GER/GER DMSB/DMSB WSP Zabel 8 0\8 0\0 0\0 0\0
28 63 FAUSTMANN Marcel/RIEKERT Kevin GER/GER DMSB/DMSB VMC Zabel 8 0\0 0\1 0\0 5\2
29 41 DEVOLDERE Geert/CHEREAU Edouard BEL/FRA FFM/FFM VMC Honda 7 0\0 0\0 0\0 4\3
30 956 AINS Jean Marie/BERNARD Jayet FRA/FRA FFM/FFM MEFO KTM 5 0\0 5\0 0\0 0\0
31 996 GRONDMAN Marcel/SELLIS Rick NED/NED KNMV/KNMV VMC Zabel 4 0\0 0\0 0\4 0\0
32 804 JARVIS Nick/CHAMBERLAIN Dan ENG/ENG ACU/ACU VMC KTM 4 2\2 0\0 0\0 0\0
33 50 VARIAKOJIS Liutauras/KISUNAS Romas LIT/LIT LMSF/LMSF AYR KTM 3 0\0 0\0 0\0 3\0
34 103 TARANOV Leonid\HOMCHENKO Yavgeni BLR\BLR FMU\FMU BSU Zabel 2 0\0 0\0 0\0 2\0
35 94 MULLER G. Georg/KALIN Bruno GER/SWI DMSB/FMS VMC Husaberg 1 0\0 0\0 0\0 0\1
36 805 DE GROODT Frank/VERBRUGGHE Bram BEL/BEL OSK/OSK AYR Zabel 1 0\1 0\0 0\0 0\0

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua