Sidecar Motocross World Championship

Race 2

Rang Rider/Pessenger Nation FMN Brand Laps FinishTime Gap Speed BestLap InLap Pts
1 1 WILLEMSEN Daniel/VERBRUGGE Sven NED/BEL KNMV/KNMV WSP Zabel 18 36:00.500 18 Laps 52.48 02:03.668 8 25.0
2 2 HENDRICKX Joris/LIEPINS Kaspars BEL/LAT FMB/FMB VMC KTM 18 36:06.868 00:06.368 52.33 02:03.407 3 22.0
3 3 HENDRICKX Jan/SMEUNINX Tim BEL/BEL FMB/FMB VMC Zabel 18 36:52.589 00:52.089 51.25 02:05.619 4 20.0
4 20 SCHERBININ Ewgeny/KURPNIEKS Haralds RUS/LAT MFR/MFR WSP Zabel 18 37:09.026 01:08.526 50.87 02:08.329 3 18.0
5 8 DAIDERS Janis/DAIDERS Lauris LAT/LAT LaMSF/LaMSF VMC Zabel 18 37:09.463 01:08.963 50.86 02:06.873 4 16.0
6 7 CERMAK Tomas/CERMAK Ondrej CZE/CZE ACCR/ACCR Mefo Jawa 18 37:10.098 01:09.598 50.84 02:08.226 4 15.0
7 6 ADRIAENSSENS Ben/AUVRAY Guennady BEL/FRA FMB/FFM VMC KTM 18 37:18.000 01:17.500 50.67 02:08.538 4 14.0
8 4 BAX Etienne/VAN DEN BOGAART Ben NED/NED KNMV/KNMV VMC Zabel 18 37:20.488 01:19.988 50.61 02:05.787 4 13.0
9 5 RUPEIKS Maris/STUPELIS Kaspars LAT/LAT LaMSF/LaMSF WSP Zabel 18 37:36.381 01:35.881 50.25 02:10.095 4 12.0
10 22 GUSTAVSSON Robert/APELGREN Henrik SWE/SWE SVEMO/SVEMO VMC Husaberg 18 37:39.061 01:38.561 50.19 02:10.584 10 11.0
11 11 ROZEHNAL Vaclav/ROZEHNAL Marek CZE/CZE ACCR/ACCR VMC Zabel 18 37:40.814 01:40.314 50.15 02:09.487 5 10.0
12 14 MILLARD Daniel/MILLARD Joe GBR/GBR ACU/ACU WHT Husaberg 18 37:44.041 01:43.541 50.08 02:10.706 13 9.0
13 15 HAPICH Marko/SCHELBERT Meinrad GER/SWI DMSB/FMS VMC Zabel 18 37:44.858 01:44.358 50.06 02:10.092 13 8.0
14 111 BROWN Stuart/CHAMBERLAIN Josh GBR/GBR ACU/ACU MEFO Husaberg 18 37:44.957 01:44.457 50.06 02:09.265 11 7.0
15 17 DERKS Thijs/BAX Robbie NED/NED KNMV/KNMV EML Husaberg 18 38:06.828 02:06.328 49.58 02:11.468 3 6.0
16 10 VISSCHER Jan/VISSCHER Jeroen NED/NED KNMV/KNMV VMC Zabel 17 36:01.874 17 Laps 49.54 02:12.041 3 5.0
17 34 HYDE Dean/KIRWIN Steve GBR/GBR MUL/ACU VMC Husaberg 17 36:41.457 00:39.583 48.64 02:13.101 6 4.0
18 41 DEVOLDERE Geert/CHEREAU Edouard BEL/FRA FFM/FFM VMC Honda 17 36:48.160 00:46.286 48.50 02:14.341 3 3.0
19 63 FAUSTMANN Marcel/RIEKERT Kevin GER/GER DMSB/DMSB VMC Zabel 17 37:28.738 01:26.864 47.62 02:15.758 3 2.0
20 94 MULLER G. Georg/KALIN Bruno GER/SWI DMSB/FMS VMC Husaberg 17 37:53.502 01:51.628 47.10 02:16.619 12 1.0
21 50 VARIAKOJIS Liutauras/KISUNAS Romas LIT/LIT LMSF/LMSF AYR KTM 17 38:02.417 02:00.543 46.92 02:18.080 4
22 103 TARANOV Leonid\HOMCHENKO Yavgeni BLR\BLR FMU\FMU BSU Zabel 16 36:16.765 16 Laps 46.30 02:17.478 3
23 86 KRIEVS Martins/KRIEVS Kaspars LAT/LAT LaMSF/LaMSF VMC KTM 16 36:17.824 00:01.059 46.28 02:19.353 3
24 90 STARCHENKO Valeriy/POTANIN Evhen UKR/UKR FMU/FMU VMC Zabel 16 36:46.853 00:30.088 45.67 02:20.441 4
25 107 RACKA Vytautas/RACKA Andzejus LIT/LIT LMSF/LMSF WSP Zabel 16 36:57.517 00:40.752 45.45 02:18.500 3
26 85 GRISHIN Alexey/FOMCHENKOV Konstantin RUS/RUS MFR/MFR MEFO Zabel 16 37:08.158 00:51.393 45.23 02:14.937 3
27 40 IVANOV Sergei/JALAS Ahto EST/EST FMU/FMU AYR KTM 15 36:15.608 15 Laps 43.43 02:25.606 2
28 97 KISELEV Ruslan/SMAGIN Ilya RUS/RUS MFR/MFR WSP KTM 13 36:56.837 13 Laps 36.94 02:20.542 2
29 23 SODERQVIST Henrik/SALONIEMI Juho SWE/FIN SVEMO/SML VMC Husaberg 7 13:54.419 7 Laps 52.85 02:13.223 4
30 91 SHUTOVSKYY Oleksandr/STEPANIUK Arkadiy UKR/UKR FMU/FMU Kawasaki 6 36:10.067 6 Laps 17.41 02:25.815 2

.

Best Lap: 2 HENDRICKX Joris/LIEPINS Kaspars FMB/FMB in 02:03.407 at 51.050 Km/H

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua