| Sidecar Motocross World ChampionshipLast Chance Qualifying Practice |
|
| Cl | N° | Rider/Pessenger | Nation | FMN | Brand | BestLap | InLap | Gap | Laps | Speed |
| 1 | 111 | BROWN Stuart/CHAMBERLAIN Josh | GBR/GBR | ACU/ACU | MEFO Husaberg | 2:05.939 | 5 | 0.000 | 6 | 50.02 |
| 2 | 26 | RODIONOV Igor/RODIONOV Dmitri | RUS/RUS | EMF/EMF | VMC KTM | 2:10.733 | 3 | 4.794 | 3 | 48.18 |
| 3 | 102 | HRECHANUK Dmytro/LITOVCHENKO Oleksandr | UKR/UKR | FMU/FMU | BSU MTH | 2:17.962 | 2 | 12.023 | 5 | 45.66 |
| 4 | 103 | TARANOV Leonid\HOMCHENKO Yavgeni | BLR\BLR | FMU\FMU | BSU Zabel | 2:17.975 | 4 | 12.036 | 5 | 45.66 |
| 5 | 40 | IVANOV Sergei/JALAS Ahto | EST/EST | FMU/FMU | AYR KTM | 2:18.166 | 8 | 12.227 | 11 | 45.59 |
| 6 | 107 | RACKA Vytautas/RACKA Andzejus | LIT/LIT | LMSF/LMSF | WSP Zabel | 2:18.332 | 10 | 12.393 | 11 | 45.54 |
Reserve riders
| 7 | 97 | KISELEV Ruslan/SMAGIN Ilya | RUS/RUS | MFR/MFR | WSP KTM | 2:18.911 | 3 | 12.972 | 5 | 45.35 |
| 8 | 91 | SHUTOVSKYY Oleksandr/STEPANIUK Arkadiy | UKR/UKR | FMU/FMU | Kawasaki | 2:23.298 | 9 | 17.359 | 12 | 43.96 |
Did not classified
| 9 | 43 | LIEBL Willi/YUZEPCHUK Vadym | GER/UKR | ACCR/FMU | MEFO Zabel | 2:32.611 | 3 | 26.672 | 7 | 41.28 |
| 10 | 92 | TRASUN Valeriy/STETSIUK Vasyl | UKR/UKR | FMU/FMU | BSU Zabel | 2:33.503 | 5 | 27.564 | 7 | 41.04 |