EMX-85 European Motocross Championship

Championship standings after 7 rounds

Rk Rider Manufacturer Nat. Fed. Total RD 1. RD 2. RD 3. RD 4 RD 5 RD 6 RD 7
1 48 VOYTSYCKYY Rostyslav KTM UKR FMU 218 22\25 20\22 0\25 18\12 16\8 25\25 0\0
2 99 ZARAGOZA BELTRAN Jorge SUZUKI SPA RFME 211 20\22 25\25 25\22 25\15 5\5 20\2 0\0
3 102 JASIKONIS Arminas KTM LIT LMSF 184 25\20 0\1 18\18 22\13 13\18 16\20 0\0
4 46 POOTJES Davy KTM NED KNMV 153 11\18 22\5 20\16 0\20 3\16 13\9 0\0
5 471 TARASOV Volodymyr KTM UKR FMU 131 16\12 13\12 14\14 16\10 2\6 0\16 0\0
6 119 VAN MECHELEN Joel KTM NED KNMV 129 0\0 18\15 0\0 15\8 20\20 18\15 0\0
7 22 RAVERA Lorenzo KTM ITA FMI 117 0\0 14\20 15\7 20\0 14\13 0\14 0\0
8 97 IVANOV Michael KTM BUL BMF 113 0\0 15\10 22\20 0\0 9\0 15\22 0\0
9 148 ECCLES Michael KTM GBR ACU 107 0\0 0\13 16\8 8\18 22\22 0\0 0\0
10 100 DOTSENKO Valeriy KTM UKR FMU 99 13\2 12\8 8\12 1\1 8\0 22\12 0\0
11 327 BARANOV Ivan KTM RUS MFR 96 18\16 16\18 13\15 0\0 0\0 0\0 0\0
12 156 VAN NOBELEN Jordi KTM NED KNMV 95 0\0 0\0 0\0 6\25 18\14 14\18 0\0
13 25 KRIZNIK Luka YAMAHA CRO HMS 92 14\11 8\11 9\9 10\4 0\1 9\6 0\0
14 21 POGGI Luca KTM ITA FMI 81 0\0 7\16 12\10 2\0 4\10 7\13 0\0
15 251 GURUEV Artem KTM RUS DMSB 80 0\13 10\0 11\11 0\5 0\11 12\7 0\0
16 152 MARTINI Thomas KTM SMR FSM 67 0\0 9\14 7\13 0\2 0\0 11\11 0\0
17 19 WATSON Ben KTM GBR ACU 50 0\0 0\0 0\0 0\0 25\25 0\0 0\0
18 101 ROBEN Appy SUZUKI NED KNMV 44 0\5 2\4 10\5 3\11 1\3 0\0 0\0
19 20 ZONTA Fillipo KTM ITA FMI 42 0\0 5\6 3\3 9\0 0\0 6\10 0\0
20 74 HEYLEN Yanis KTM BEL FMB 39 0\0 0\0 0\0 13\22 0\4 0\0 0\0
21 98 VAESSEN Bas KTM NED KNMV 39 0\0 0\0 0\0 0\16 11\12 0\0 0\0
22 197 KELAVA Matija KTM CRO KNMV 30 0\0 11\9 0\0 0\0 0\0 10\0 0\0
23 35 LENTINI Alessandro KTM ITA FMI 30 0\0 0\7 5\4 0\9 0\0 0\5 0\0
24 188 VAN DER VIST Freak SUZUKI NED KNMV 27 0\0 0\0 0\0 0\0 12\15 0\0 0\0
25 68 GRYMALUK Dmytro KTM UKR FMU 24 8\10 0\0 4\2 0\0 0\0 0\0 0\0
26 201 RYZHIKH Ilya KTM RUS MFR 20 0\0 6\14 0\0 0\0 0\0 0\0 0\0
27 999 TROPEPE Giuseppe KTM ITA FMI 19 0\0 0\0 0\0 12\7 0\0 0\0 0\0
28 800 GEORGIEV Georgy SUZUKI BUL BMF 17 9\0 3\3 2\0 0\0 0\0 0\0 0\0
29 27 SIKYNA Richard KTM SVK SMF 16 0\0 0\0 0\0 0\0 0\0 8\8 0\0
30 130 DE JOND Rene KTM NED KNMV 15 0\0 0\0 0\0 0\0 15\0 0\0 0\0
31 44 REINEKE Karl-Robert KTM EST EMF 15 0\15 0\0 0\0 0\0 0\0 0\0 0\0
32 50 ROOSMA Claudius KTM EST EMF 15 15\0 0\0 0\0 0\0 0\0 0\0 0\0
33 58 SOAVE Nicola KTM ITA FSM 14 0\0 0\0 0\0 0\14 0\0 0\0 0\0
34 28 BARAIOLO Michele KTM ITA FMI 14 0\0 0\0 0\0 0\14 0\0 0\0 0\0
35 45 SIRKO Oleksandr KTM UKR FMU 14 4\8 0\0 1\1 0\0 0\0 0\0 0\0
36 998 ENGELEN Max YAMAHA NED KNMV 14 0\0 0\0 0\0 0\0 7\7 0\0 0\0
37 116 ZHELTYSHEV Sergey YAMAHA RUS MFR 13 7\6 0\0 0\0 0\0 0\0 0\0 0\0
38 112 PODDUBSKY Maxim KTM RUS MFR 12 12\0 0\0 0\0 0\0 0\0 0\0 0\0
39 34 PETUKHOV Kirill KTM RUS MFR 12 3\9 0\0 0\0 0\0 0\0 0\0 0\0
40 52 ROGLEV Valentin KTM BUL BMF 12 0\0 0\0 6\6 0\0 0\0 0\0 0\0
41 60 DAL PIAN Davide KTM ITA FSM 11 0\0 0\0 0\0 11\0 0\0 0\0 0\0
42 73 WITTERBAUMER Tilo SUZUKI GER DMSB 10 0\0 0\0 0\0 0\0 10\0 0\0 0\0
43 51 VINOGRADOV Aleksei KAWASAKI EST EMF 10 10\0 0\0 0\0 0\0 0\0 0\0 0\0
44 997 LUMINA Nicolas HONDA ITA FMI 9 0\0 0\0 0\0 0\0 0\9 0\0 0\0
45 501 WIECKOWSKI Maciej KTM POL PZM 9 0\0 0\6 0\0 0\3 0\0 0\0 0\0
46 47 SVEDARAUSKAS Nauris KTM LIT LMSF 8 0\7 1\0 0\0 0\0 0\0 0\0 0\0
47 90 STANISLAVSKI Lukas KTM GER DMSB 8 0\0 0\0 0\0 0\0 6\2 0\0 0\0
48 180 BRANISELJ Anej SUZUKI SLO AMZS 8 0\0 0\0 0\0 0\0 0\0 4\4 0\0
49 57 BERTUZZI Nicola KTM ITA FMI 7 0\0 0\0 0\0 7\0 0\0 0\0 0\0
50 31 CRNKOVIC Luka KTM CRO HMS 7 0\0 4\0 0\0 0\0 0\0 0\3 0\0
51 56 ISDRAELE Romano Tomaso KTM ITA FMI 6 0\0 0\0 0\0 0\6 0\0 0\0 0\0
52 24 PASQUALINI Yuri SUZUKI SMR FSM 5 0\0 0\0 0\0 0\0 0\0 5\0 0\0
53 996 PONS Nil YAMAHA SPA RFME 5 0\0 0\0 0\0 5\0 0\0 0\0 0\0
54 84 SAPOZHNIKOV Nikita KTM RUS MFR 5 5\0 0\0 0\0 0\0 0\0 0\0 0\0
55 995 KARKA Dovydas KTM LIT LMSF 4 0\0 0\0 0\0 4\0 0\0 0\0 0\0
56 117 KIYENKO Mykyta YAMAHA UKR FMU 4 0\4 0\0 0\0 0\0 0\0 0\0 0\0
57 54 BURDAKOV Stepan KTM RUS MFR 4 1\3 0\0 0\0 0\0 0\0 0\0 0\0
58 234 BUBNIC Miha KTM SLO AMZS 3 0\0 0\0 0\0 0\0 0\0 3\0 0\0
59 298 RAZMAN Urban SUZUKI SLO AMZS 2 0\0 0\0 0\0 0\0 0\0 2\0 0\0
60 32 DIMITRU Ilia KTM MDA FMRM 2 0\0 0\2 0\0 0\0 0\0 0\0 0\0
61 38 PODLUZHNIY Alexander SUZUKI RUS MFR 2 2\0 0\0 0\0 0\0 0\0 0\0 0\0
62 160 VAN BEURDEN Thom KTM NED KNMV 2 0\0 0\0 0\0 0\0 0\0 1\1 0\0
63 85 ANUFRIEV Vladimir KTM RUS MFR 1 0\1 0\0 0\0 0\0 0\0 0\0 0\0

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua