| EMX-85 European Motocross ChampionshipEMX 85 - 2nd RACE |
|
| Rk | N° | Rider | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 48 | VOYTSYCKYY Rostyslav | KTM | UKR | FMU | 13 | 24:58.592 | 13 Laps | 54.65 | 02:02.788 | 5 | 25.0 |
| 2 | 471 | TARASOV Volodymyr | KTM | UKR | FMU | 13 | 25:00.938 | 00:02.346 | 54.56 | 02:02.131 | 11 | 22.0 |
| 3 | 99 | ZARAGOZA BELTRAN Jorge | SUZUKI | SPA | RFME | 13 | 25:01.208 | 00:02.616 | 54.55 | 02:01.784 | 11 | 20.0 |
| 4 | 102 | JASIKONIS Arminas | KTM | LIT | LMSF | 13 | 25:20.884 | 00:22.292 | 53.85 | 02:03.525 | 6 | 18.0 |
| 5 | 100 | DOTSENKO Valeriy | KTM | UKR | FMU | 13 | 25:23.398 | 00:24.806 | 53.76 | 02:03.626 | 10 | 16.0 |
| 6 | 46 | POOTJES Davy | KTM | NED | KNMV | 13 | 25:25.611 | 00:27.019 | 53.68 | 02:04.642 | 4 | 15.0 |
| 7 | 251 | GURUEV Artem | KTM | RUS | DMSB | 13 | 25:40.439 | 00:41.847 | 53.16 | 02:05.517 | 9 | 14.0 |
| 8 | 32 | DIMITRU Ilia | KTM | MDA | FMRM | 12 | 25:00.006 | 12 Laps | 50.39 | 02:11.866 | 9 | 13.0 |
| 9 | 118 | PYLYPEYKO Kyrylo | KTM | UKR | FMU | 12 | 25:00.642 | 00:00.636 | 50.37 | 02:13.683 | 11 | 12.0 |
| 10 | 412 | ONIPCHENKO Oleksandr | SUZUKI | UKR | FMU | 12 | 25:48.814 | 00:48.808 | 48.81 | 02:17.345 | 12 | 11.0 |
| 11 | 144 | KUTS Kyrylo | KTM | UKR | FMU | 12 | 25:50.081 | 00:50.075 | 48.77 | 02:17.551 | 11 | 10.0 |
| 12 | 811 | ZALEVSKYI Vladislav | KTM | UKR | FMU | 12 | 26:27.238 | 01:27.232 | 47.62 | 02:22.200 | 7 | 9.0 |
| 13 | 236 | PETRAKOV Evgeniy | KTM | UKR | FMU | 11 | 25:11.040 | 11 Laps | 45.86 | 02:19.658 | 4 | 8.0 |
| 14 | 198 | UTOCHKYN Oleksandr | KTM | UKR | FMU | 6 | 12:36.425 | 6 Laps | 49.97 | 02:25.373 | 5 | 7.0 |
.
Best Lap: 99 ZARAGOZA BELTRAN Jorge SPA SUZUKI in 02:01.784 at 51.730 Km/H