| MACEC OPEN MOTOCROSS TEAM CUP 2010Results Heat 2 |
|
| Rk | N° | Rider | Team | Manufacturer | Lap | Time | Gap | Speed | Best Lap | iL | Pts |
| 1 | 7 | PASCHYNSKYI Mykola | Ukraine | KTM | 19 | 34:52.897 | 19 Laps | 53.92 | 01:53.516 | 5 | 1.0 |
| 2 | 1 | PASCHYNSKYI Oleksander | Ukraine | KTM | 19 | 34:55.695 | 00:02.798 | 53.85 | 01:53.851 | 16 | 2.0 |
| 3 | 109 | KRYSHFALUSHIY Andriy | Ukraine | YAMAHA | 19 | 35:37.270 | 00:44.373 | 52.80 | 01:54.991 | 10 | 3.0 |
| 4 | 200 | OVCHARENKO Oleksiy | Ukraine-2 | YAMAHA | 19 | 35:49.678 | 00:56.781 | 52.50 | 01:56.433 | 6 | 4.0 |
| 5 | 50 | GALIASH Vadym | Ukraine-2 | YAMAHA | 19 | 36:10.233 | 01:17.336 | 52.00 | 01:56.343 | 2 | 5.0 |
| 6 | 133 | BURENKO Andriy | Ukraine-2 | YAMAHA | 19 | 36:13.734 | 01:20.837 | 51.91 | 01:56.435 | 5 | 6.0 |
| 7 | 81 | ANDRIETS Valentin | Ukraine-4 | KTM | 19 | 36:31.920 | 01:39.023 | 51.48 | 01:58.946 | 12 | 7.0 |
| 8 | 9 | BACESCU Lajos | Romania | KAWASAKI | 19 | 36:55.338 | 02:02.441 | 50.94 | 01:59.013 | 4 | 8.0 |
| 9 | 71 | CHMIL Sergiy | Ukraine-5 | HONDA | 18 | 35:00.213 | 18 Laps | 50.90 | 02:00.097 | 8 | 9.0 |
| 10 | 52 | CABAL George | Romania | KTM | 18 | 35:05.095 | 00:04.882 | 50.79 | 02:00.130 | 8 | 10.0 |
| 11 | 11 | KUNTSEVICH Artem | Belorussia | HONDA | 18 | 35:05.886 | 00:05.673 | 50.77 | 02:00.157 | 14 | 11.0 |
| 12 | 100 | POZNIAKOV Anton | Belorussia | KTM | 17 | 34:56.713 | 17 Laps | 48.16 | 02:06.676 | 9 | 12.0 |
| 13 | 83 | MALAEV Andriy | Ukraine-4 | KTM | 17 | 35:32.646 | 00:35.933 | 47.34 | 02:08.713 | 7 | 13.0 |
| 14 | 6 | OGNISTIY Mateusz | Poland | SUZUKI | 17 | 35:42.179 | 00:45.466 | 47.13 | 02:05.482 | 17 | 14.0 |
| 15 | 124 | ALBIN Pawel | Poland | YAMAHA | 17 | 35:47.519 | 00:50.806 | 47.02 | 02:08.520 | 4 | 15.0 |
| 16 | 89 | TYLETSKIY Evgeniy | Belorussia | KTM | 17 | 36:48.615 | 01:51.902 | 45.72 | 01:57.115 | 8 | 16.0 |
| 17 | 93 | DOVGAN Oleksander | Ukraine-3 | HONDA | 16 | 34:55.833 | 16 Laps | 45.34 | 02:14.863 | 9 | 17.0 |
| 18 | 24 | KANTOR Catalin | Romania | YAMAHA | 16 | 35:35.533 | 00:39.700 | 44.50 | 02:17.324 | 16 | 18.0 |
| 19 | 84 | MALAEV Andriy Jr. | Ukraine-4 | KTM | 16 | 35:46.256 | 00:50.423 | 44.28 | 02:18.476 | 4 | 19.0 |
| 20 | 33 | MORAVSKIY Mykhailo | Ukraine-3 | KTM | 15 | 35:14.311 | 15 Laps | 42.14 | 02:25.766 | 12 | 20.0 |
| 21 | 70 | FEDIKOVITCH Igor | Ukraine-3 | HONDA | 15 | 35:34.233 | 00:19.922 | 41.74 | 02:16.246 | 4 | 21.0 |
| 22 | 25 | JONCA Michal | Poland | SUZUKI | 7 | 13:18.802 | 7 Laps | 52.05 | 02:06.330 | 2 | 22.0 |
| 23 | 171 | MOLCHANOV Oleksiy | Ukraine-5 | TM | 3 | 4:55.701 | 3 Laps | 60.26 | 02:06.617 | 2 | 23.0 |
.
Best Lap: 7 PASCHYNSKYI Mykola KTM in 01:53.516 at 52.327 Km/H