Sidecar Motocross World Championship

Results 1st Free Practice

Cl Rider Nat FMN Brand Best Lap InLap Gap Laps Speed
1 1 HENDRICKX Joris/LIEPINS Kaspars BEL/LAT FMB/FMB VMC KTM 2:09.016 8 0.000 9 48.83
2 8 BAX Etienne/VAN DE BOGAERT Ben NED/NED KNMV/KNMV VMC ZABEL 2:09.334 10 0.318 10 48.71
3 6 ROZEHNAL Vaclav/ROZEHNAL Marek CZE/CZE ACCR/ACCR VMC ZABEL 2:09.615 9 0.599 9 48.60
4 18 ADRIAENSSEN Ben/VAN GAALEN Kenny BEL/NED FMB/KNMV VMC KTM 2:10.154 11 1.138 12 48.40
5 11 STEEGMANS Peter/VERBRUGGE Sven BEL/BEL FMB/FMB WSP KTM 2:11.285 7 2.269 7 47.98
6 3 DAIDERS Janis/DAIDERS Lauris LAT/LAT LaMSF/LaMSF VMC KTM 2:11.334 9 2.318 10 47.96
7 7 RUPEIKS Maris/STUPELIS Kaspars LAT/LAT LaMSF/LaMSF VMC KTM 2:11.379 7 2.363 7 47.95
8 2 HENDRICKX Jan/SMEUNINX Tim BEL/BEL FMB/FMB VMC KTM 2:11.986 8 2.970 9 47.73
9 111 WILLEMSEN Daniel/EGGINK Gertie NED/NED FMU/KNMV WSP ZABEL 2:12.052 6 3.036 6 47.70
10 10 CERMAK Tomas/CERMAK Ondrej CZE/CZE ACCR/ACCR MEFO JAWA 2:12.763 7 3.747 7 47.45
11 14 MORCH Thomas/BAX Robbie GER/SWI DMSB/FMS WHT HUSABERG 2:14.080 8 5.064 9 46.98
12 27 DERKS Thijs/DERKS Roy NED/NED KNMV/KNMV EML HUSABERG 2:14.365 7 5.349 8 46.88
13 33 BIGAND Baptiste/BIGAND Julien FRA/FRA FFM/FFM VMC ZABEL 2:15.787 9 6.771 11 46.39
14 15 VISSCHER Jan/VISSCHER Jeroen NED/NED KNMV/KNMV VMC ZABEL 2:15.993 7 6.977 8 46.32
15 17 MILLARD Daniel/MILLARD Joe GBR/GBR ACU/ACU WHT HUSABERG 2:17.128 8 8.112 11 45.94
16 9 BROWN Stuart/PETERS Luke GBR/GBR ACU/ACU MEFO HUSABERG 2:17.497 7 8.481 8 45.81
17 23 SONN Margo/MUCENIEKS Elvijs EST\LAT EMF/EMF AYR KTM 2:17.936 9 8.920 9 45.67
18 99 DEVOLDERE Geert/PILLIER Jacques BEL/FRA FFM/FFM EML HUSABERSG 2:20.637 8 11.621 9 44.79
19 50 AINS Jean Marie/CHEREAU Edouard FRA/FRA FFM/FFM MEFO KTM 2:21.008 8 11.992 8 44.67
20 87 BRICHOW Vadim/ANDRONIC Viorel MLD/MLD PZM/PZM ZABEL 2:22.917 6 13.901 6 44.08
21 46 VARIAKOJIS Liutauras/DAVIDONIS Arvydas LIT/LIT LMSF/LMSF AYR KTM 2:24.450 6 15.434 7 43.61
22 34 SILIS Arnolds/SILIS Gints LAT/LAT LaMSF/LaMSF WMC ZABEL 2:25.099 6 16.083 6 43.41
23 56 ZIUKAS Zigmas/DAVIDONIS Jonas LIT/LIT LMSF/LMSF AYR KTM 2:26.060 7 17.044 9 43.13
24 51 STARCHENKO Valeriy/POTANIN Evgen UKR/UKR FMU/FMU WMS ZABEL 2:29.266 4 20.250 6 42.20
25 45 IVANOV Sergei/JALAS Ahto EST/EST FMU/FMU AYR KTM 2:29.501 7 20.485 8 42.14
26 64 GORBATENKO Petro/SLOBODIANIUK Volodymyr UKR/UKR FMU/FMU WSP ZABEL 2:35.429 4 26.413 5 40.53
27 90 GLUSHENKO Artur/BENEDIUK Igor UKR/UKR FMU/FMU ZABEL 2:39.016 3 30.000 4 39.61
28 59 LIEBL Willi/GYBAS Milan GER/CZE ACCR/ACCR MEFO 2:39.959 6 30.943 6 39.38
29 97 GRISHIN Aleksey/FOMCHENKOV Kostiantyn RUS/RUS MFR/MFR KTM 2:43.871 4 34.855 4 38.44
30 92 TRASUN Valeriy/STETSIUK Vasyl UKR/UKR FMU/FMU BCV ZABEL 3:08.202 2 59.186 4 33.47

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua