Sidecar Motocross World Championship

Championship Standings after 6 rounds

Rk Rider Nat FMN Brand Total RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
1 1 HENDRICKX Joris/LIEPINS Kaspars BEL/LAT FMB/FMB VMC KTM 225 15\12 18\25 22\25 22\22 22\0 22\20
2 2 HENDRICKX Jan/SMEUNINX Tim BEL/BEL FMB/FMB VMC KTM 222 13\18 22\18 0\20 25\18 20\25 18\25
3 111 WILLEMSEN Daniel/EGGINK Gertie NED/NED FMU/KNMV WSP ZABEL 221 25\25 20\20 25\1 18\25 25\12 25\0
4 7 RUPEIKS Maris/STUPELIS Kaspars LAT/LAT LaMSF/LaMSF VMC KTM 219 18\22 25\22 15\14 16\20 14\18 13\22
5 8 BAX Etienne/VAN DE BOGAERT Ben NED/NED KNMV/KNMV VMC ZABEL 161 22\16 10\9 13\10 13\16 18\13 14\7
6 3 DAIDERS Janis/DAIDERS Lauris LAT/LAT LaMSF/LaMSF VMC KTM 153 14\13 16\15 18\12 12\13 0\22 0\18
7 18 ADRIAENSSEN Ben/VAN GAALEN Kenny BEL/NED FMB/KNMV VMC KTM 153 20\20 12\12 14\0 9\7 16\20 9\14
8 33 BIGAND Baptiste/BIGAND Julien FRA/FRA FFM/FFM VMC ZABEL 149 12\11 15\14 10\18 10\6 10\11 20\12
9 9 BROWN Stuart/PETERS Luke GBR/GBR ACU/ACU MEFO HUSABERG 113 11\15 11\13 5\13 14\8 2\0 10\11
10 10 CERMAK Tomas/CERMAK Ondrej CZE/CZE ACCR/ACCR MEFO JAWA 112 5\1 14\0 11\7 11\11 12\14 11\15
11 6 ROZEHNAL Vaclav/ROZEHNAL Marek CZE/CZE ACCR/ACCR VMC ZABEL 109 0\0 13\2 16\9 3\3 15\16 16\16
12 17 MILLARD Daniel/MILLARD Joe GBR/GBR ACU/ACU WHT HUSABERG 100 9\9 8\10 0\0 15\14 7\10 8\10
13 11 STEEGMANS Peter/VERBRUGGE Sven BEL/BEL FMB/FMB WSP KTM 95 0\0 0\16 2\15 6\12 8\15 15\6
14 15 VISSCHER Jan/VISSCHER Jeroen NED/NED KNMV/KNMV VMC ZABEL 86 8\0 3\7 12\16 8\1 13\9 0\9
15 4 HAPICH Marko/BETSCHART Martin GER/SWI DMSB/FMS MEFO ZABEL 71 7\14 0\0 4\0 20\15 11\0 0\0
16 14 MORCH Thomas/BAX Robbie GER/SWI DMSB/FMS WHT HUSABERG 66 0\0 9\11 3\5 4\0 6\3 12\13
17 30 SCHERBININ Evgeny/KURPNIEKS Haralds RUS/LAT MFR/MFR WSP KTM 55 3\0 0\0 20\22 0\10 0\0 0\0
18 27 DERKS Thijs/DERKS Roy NED/NED KNMV/KNMV EML HUSABERG 37 0\2 0\0 7\8 0\5 4\0 3\8
19 999 JENKINS Richard/GIRLING Pete 35 2\6 0\0 9\4 7\2 0\5 0\0
20 998 WILLEMSEN Marcel/KAELIN Bruno 33 16\0 0\0 6\11 0\0 0\0 0\0
21 23 SONN Margo/MUCENIEKS Elvijs EST\LAT EMF/EMF AYR KTM 30 0\0 5\8 0\0 0\0 0\6 6\5
22 50 AINS Jean Marie/CHEREAU Edouard FRA/FRA FFM/FFM MEFO KTM 26 0\0 0\3 8\6 1\0 0\0 5\3
23 997 VAN DUIJNHOVEN Carlo/VAN DUILNHOVEN Tom 23 4\0 1\0 0\0 0\9 9\0 0\0
24 34 SILIS Arnolds/SILIS Gints LAT/LAT LaMSF/LaMSF WMC ZABEL 21 0\0 0\0 0\0 0\0 5\7 7\2
25 996 GRONDMAN Marcel/SELLIS Rick 18 10\8 0\0 0\0 0\0 0\0 0\0
26 995 BURGLER Andy/GLOOR Markus 17 0\0 0\0 0\0 2\4 3\8 0\0
27 994 KUSTER Maikel/KEUBEN Wilfried 16 6\10 0\0 0\0 0\0 0\0 0\0
28 993 MULDER Frank/VAN DE VENNE Joey 16 1\7 2\6 0\0 0\0 0\0 0\0
29 21 GUSTAVSSON Robert/APELGREN Henrik 11 0\4 6\0 0\0 0\0 1\0 0\0
30 41 RODIONOV Igor/RODIONOV Dmitri RUS/RUS EMF/EMF AYR KTM 10 0\5 0\0 0\0 5\0 0\0 0\0
31 99 DEVOLDERE Geert/PILLIER Jacques BEL/FRA FFM/FFM EML HUSABERSG 8 0\0 0\4 0\0 0\0 0\0 0\4
32 992 FRANCE Steven/MACHIN Lee 8 0\3 4\1 0\0 0\0 0\0 0\0
33 991 WILKINSON Scott/KEANE David 7 0\0 7\0 0\0 0\0 0\0 0\0
34 46 VARIAKOJIS Liutauras/DAVIDONIS Arvydas LIT/LIT LMSF/LMSF AYR KTM 7 0\0 0\0 0\0 0\0 0\2 4\1
35 990 GOMMEREN Boudewijn/CAILLEAU Matthieu 5 0\0 0\5 0\0 0\0 0\0 0\0
36 989 GRUND Tobbias/ 4 0\0 0\0 0\0 0\0 0\4 0\0
37 988 BOILEAU Dorian/FESSARD Paul 3 0\0 0\0 0\3 0\0 0\0 0\0
38 987 FAUSTMANN Marcel/BERNAUER Ralf 3 0\0 0\0 1\2 0\0 0\0 0\0
39 87 BRICHOW Vadim/ANDRONIC Viorel MLD/MLD PZM/PZM ZABEL 2 0\0 0\0 0\0 0\0 0\0 2\0
40 90 GLUSHENKO Artur/BENEDIUK Igor UKR/UKR FMU/FMU ZABEL 1 0\0 0\0 0\0 0\0 0\0 1\0
41 986 CLE Benny/EGGERS Louris 1 0\0 0\0 0\0 0\0 0\1 0\0

Orion Transponder - www.dsvt.com Results on www.uatiming.com.ua