| EMX-Open Motocross European Championshi2nd RACE (Live of 16:37:42) |
|
| Pl | N° | Rider | Manufacturer | Nat | Fed. | Tr | Time | Spd/Gp | Speed | Best Lap | iL |
| 1 | 764 | MOROZOV Roman | YAMAHA | UKR | FMU | 17 | 36:01.656 | 17 Laps | 53.08 | 02:03.276 | 7 |
| 2 | 89 | TYLETSKI Evgeni | KTM | BLR | BFMS | 17 | 36:32.710 | 00:31.054 | 52.33 | 02:04.993 | 2 |
| 3 | 117 | SADILOV Artem | KAWASAKI | RUS | MFR | 17 | 36:50.231 | 00:48.575 | 51.91 | 02:08.418 | 9 |
| 4 | 710 | BURENKO Andriy | SUZUKI | UKR | FMU | 17 | 37:07.236 | 01:05.580 | 51.52 | 02:09.302 | 9 |
| 5 | 300 | ASMANOV Dmytro | KAWASAKI | UKR | FMU | 17 | 37:37.324 | 01:35.668 | 50.83 | 02:10.122 | 7 |
| 6 | 222 | NAUMCHYK Yuriy | YAMAHA | UKR | FMU | 16 | 36:47.355 | 16 Laps | 48.92 | 02:13.293 | 4 |
| 7 | 777 | MOLCHANOV Oleksiy | SUZUKI | UKR | FMU | 16 | 36:59.230 | 00:11.875 | 48.66 | 02:14.790 | 4 |
| 8 | 433 | LUBOMYRSKIY Igor | HONDA | UKR | FMU | 16 | 38:11.730 | 01:24.375 | 47.12 | 02:19.621 | 2 |
| 9 | 92 | CHEN Mykola | YAMAHA | UKR | FMU | 16 | 38:16.764 | 01:29.409 | 47.02 | 02:22.645 | 6 |
| 10 | 827 | PAZDNIAKOV Anton | KAWASAKI | BLR | BFMS | 16 | 38:17.321 | 01:29.966 | 47.01 | 02:21.275 | 4 |
| 11 | 66 | DOTSENKO Dmitri | KAWASAKI | UKR | FMU | 15 | 36:31.700 | 15 Laps | 46.19 | 02:21.135 | 5 |
| 12 | 11 | OGORODNIK Stanislav | SUZUKI | UKR | FMU | 15 | 38:07.420 | 01:35.720 | 44.26 | 02:28.005 | 5 |
| 13 | 32 | DEGTIAREV Ivan | KAWASAKI | RUS | MFR | 14 | 38:21.898 | 14 Laps | 41.05 | 02:35.595 | 2 |
| 14 | 47 | TARASOV Volodymyr | KTM | UKR | FMU | 6 | 12:52.494 | 6 Laps | 52.42 | 02:10.704 | 5 |
| 15 | 112 | LEVCHENKO Sergiy | YAMAHA | UKR | FMU | 2 | 4:24.360 | 2 Laps | 51.06 | 02:21.542 | 2 |
.
Best Lap: 764 MOROZOV Roman UKR YAMAHA in 02:03.276 at 54.755 Km/H